Usage Statistics for wilmar.be

Summary Period: June 2022
Generated 02-Jul-2022 03:39 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 626459
Total Files 519694
Total Pages 614930
Total Visits 7730
Total KBytes 2201816
Total Unique Sites 2305
Total Unique URLs 422
Total Unique Referrers 218
Total Unique User Agents 632
. Avg Max
Hits per Hour 870 24433
Hits per Day 20881 109067
Files per Day 17323 21732
Pages per Day 20497 108574
Visits per Day 257 474
KBytes per Day 73394 164535
Hits by Response Code
Undefined response code 10
Code 200 - OK 519694
Code 206 - Partial Content 11
Code 301 - Moved Permanently 64
Code 302 - Found 49
Code 304 - Not Modified 147
Code 401 - Unauthorized 15
Code 403 - Forbidden 16
Code 404 - Not Found 2944
Code 500 - Internal Server Error 103509

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 18903 3.02% 18647 3.59% 18426 3.00% 281 3.64% 157 6.81% 74451 3.38%
2 18946 3.02% 18738 3.61% 18545 3.02% 215 2.78% 151 6.55% 70990 3.22%
3 18903 3.02% 18774 3.61% 18416 2.99% 277 3.58% 175 7.59% 82225 3.73%
4 19364 3.09% 19263 3.71% 19154 3.11% 208 2.69% 139 6.03% 97240 4.42%
5 19166 3.06% 19015 3.66% 18912 3.08% 254 3.29% 170 7.38% 69377 3.15%
6 17910 2.86% 17798 3.42% 17628 2.87% 237 3.07% 152 6.59% 72068 3.27%
7 16017 2.56% 15739 3.03% 14953 2.43% 233 3.01% 172 7.46% 88913 4.04%
8 109067 17.41% 17531 3.37% 108574 17.66% 273 3.53% 179 7.77% 164535 7.47%
9 18230 2.91% 18095 3.48% 17839 2.90% 237 3.07% 161 6.98% 90404 4.11%
10 27707 4.42% 20569 3.96% 27381 4.45% 276 3.57% 170 7.38% 137303 6.24%
11 22177 3.54% 18539 3.57% 21941 3.57% 218 2.82% 138 5.99% 115964 5.27%
12 18989 3.03% 18912 3.64% 18767 3.05% 248 3.21% 138 5.99% 33463 1.52%
13 17033 2.72% 16943 3.26% 16725 2.72% 263 3.40% 176 7.64% 39122 1.78%
14 17820 2.84% 17700 3.41% 17378 2.83% 228 2.95% 163 7.07% 39352 1.79%
15 20222 3.23% 20081 3.86% 19864 3.23% 282 3.65% 171 7.42% 53532 2.43%
16 22032 3.52% 21732 4.18% 21505 3.50% 237 3.07% 157 6.81% 63289 2.87%
17 18381 2.93% 18130 3.49% 17888 2.91% 242 3.13% 140 6.07% 75704 3.44%
18 17688 2.82% 17539 3.37% 17435 2.84% 251 3.25% 181 7.85% 76903 3.49%
19 16386 2.62% 16261 3.13% 16229 2.64% 260 3.36% 172 7.46% 30422 1.38%
20 15690 2.50% 15559 2.99% 15128 2.46% 474 6.13% 319 13.84% 36035 1.64%
21 13158 2.10% 12920 2.49% 12854 2.09% 221 2.86% 167 7.25% 63386 2.88%
22 13361 2.13% 13156 2.53% 12727 2.07% 260 3.36% 249 10.80% 31769 1.44%
23 17162 2.74% 17071 3.28% 16786 2.73% 214 2.77% 165 7.16% 63962 2.90%
24 16364 2.61% 16002 3.08% 15971 2.60% 270 3.49% 173 7.51% 91299 4.15%
25 17885 2.85% 17810 3.43% 17624 2.87% 269 3.48% 173 7.51% 94183 4.28%
26 17079 2.73% 16996 3.27% 16833 2.74% 298 3.86% 190 8.24% 125013 5.68%
27 14338 2.29% 14011 2.70% 14092 2.29% 309 4.00% 183 7.94% 71852 3.26%
28 16035 2.56% 15914 3.06% 15737 2.56% 303 3.92% 193 8.37% 42757 1.94%
29 15717 2.51% 15590 3.00% 15272 2.48% 247 3.20% 138 5.99% 57549 2.61%
30 14729 2.35% 14659 2.82% 14346 2.33% 229 2.96% 226 9.80% 48753 2.21%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 730 21907 3.50% 717 21510 4.14% 721 21649 3.52% 3183 95499 4.34%
1 767 23025 3.68% 756 22691 4.37% 759 22772 3.70% 2261 67831 3.08%
2 887 26630 4.25% 765 22974 4.42% 878 26365 4.29% 2810 84308 3.83%
3 758 22745 3.63% 752 22568 4.34% 751 22547 3.67% 2753 82580 3.75%
4 744 22335 3.57% 741 22240 4.28% 737 22124 3.60% 3016 90490 4.11%
5 739 22190 3.54% 732 21976 4.23% 732 21982 3.57% 2911 87326 3.97%
6 741 22243 3.55% 736 22088 4.25% 718 21559 3.51% 3030 90890 4.13%
7 754 22634 3.61% 744 22334 4.30% 732 21984 3.58% 2301 69025 3.13%
8 733 22015 3.51% 725 21763 4.19% 704 21141 3.44% 2383 71502 3.25%
9 704 21123 3.37% 698 20965 4.03% 679 20382 3.31% 4750 142486 6.47%
10 671 20151 3.22% 665 19977 3.84% 656 19702 3.20% 2338 70144 3.19%
11 710 21311 3.40% 705 21160 4.07% 694 20836 3.39% 3341 100228 4.55%
12 726 21784 3.48% 720 21610 4.16% 695 20876 3.39% 2725 81748 3.71%
13 770 23105 3.69% 764 22924 4.41% 743 22311 3.63% 2408 72233 3.28%
14 792 23781 3.80% 785 23562 4.53% 764 22949 3.73% 3358 100741 4.58%
15 760 22823 3.64% 754 22635 4.36% 739 22174 3.61% 2708 81241 3.69%
16 1430 42913 6.85% 732 21978 4.23% 1417 42527 6.92% 3539 106158 4.82%
17 1615 48479 7.74% 739 22189 4.27% 1603 48097 7.82% 3765 112941 5.13%
18 1509 45282 7.23% 704 21137 4.07% 1490 44721 7.27% 4178 125351 5.69%
19 1504 45149 7.21% 708 21253 4.09% 1492 44763 7.28% 3270 98101 4.46%
20 816 24480 3.91% 675 20276 3.90% 802 24077 3.92% 2601 78020 3.54%
21 667 20038 3.20% 662 19889 3.83% 655 19678 3.20% 3880 116411 5.29%
22 674 20221 3.23% 669 20081 3.86% 666 20007 3.25% 2171 65127 2.96%
23 669 20095 3.21% 663 19914 3.83% 656 19707 3.20% 3715 111437 5.06%

Top 30 of 422 Total URLs
# Hits KBytes URL
1 443827 70.85% 9468 0.43% /
2 55636 8.88% 556174 25.26% /plesk-stat/webstat/
3 4857 0.78% 516593 23.46% /plesk-stat/webstat/usage_202206.html
4 1265 0.20% 144164 6.55% /afbouw.asp
5 1043 0.17% 16930 0.77% /wilmar.asp
6 802 0.13% 99085 4.50% /plesk-stat/webstat/usage_202204.html
7 534 0.09% 50621 2.30% /parachevement.asp
8 525 0.08% 7162 0.33% /poorten.asp
9 419 0.07% 1871 0.08% /js/grayscale.js
10 418 0.07% 3442 0.16% /js/modernizr.custom.js
11 417 0.07% 1908 0.09% /js/functions.js
12 400 0.06% 3041 0.14% /css/normalize.css
13 396 0.06% 293 0.01% /css/grayscale_project.css
14 369 0.06% 5320 0.24% /construct.asp
15 352 0.06% 4691 0.21% /metaal.asp
16 316 0.05% 5327 0.24% /infowilmar.asp
17 216 0.03% 3431 0.16% /favicon.ico
18 150 0.02% 17481 0.79% /plesk-stat/webstat/usage_202009.html
19 130 0.02% 1836 0.08% /dop/
20 126 0.02% 9871 0.45% /plesk-stat/webstat/usage_202205.html
21 116 0.02% 1080 0.05% /css/prof_style.css
22 116 0.02% 14418 0.65% /plesk-stat/webstat/usage_202203.html
23 115 0.02% 291 0.01% /script/tooltip.js
24 105 0.02% 82 0.00% /script/ajax.js
25 100 0.02% 911 0.04% /css/wil_style.css
26 100 0.02% 11941 0.54% /plesk-stat/webstat/usage_201707.html
27 100 0.02% 12048 0.55% /plesk-stat/webstat/usage_202110.html
28 76 0.01% 851 0.04% /ddp/
29 68 0.01% 73 0.00% /detail.asp
30 50 0.01% 5850 0.27% /plesk-stat/webstat/usage_202104.html

Top 10 of 422 Total URLs By KBytes
# Hits KBytes URL
1 55636 8.88% 556174 25.26% /plesk-stat/webstat/
2 4857 0.78% 516593 23.46% /plesk-stat/webstat/usage_202206.html
3 34 0.01% 350993 15.94% /img/cataloog/wilmar_poorten.pdf
4 1265 0.20% 144164 6.55% /afbouw.asp
5 802 0.13% 99085 4.50% /plesk-stat/webstat/usage_202204.html
6 49 0.01% 61977 2.81% /img/cataloog/wilmar_webcat_2014.pdf
7 534 0.09% 50621 2.30% /parachevement.asp
8 15 0.00% 43969 2.00% /img/cataloog/wilmar_webcat.pdf
9 7 0.00% 20845 0.95% /img/cataloog/wilmar_webcat_201306.pdf
10 15 0.00% 18120 0.82% /img/cataloog/wilmar_cat_2015_FR.pdf

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 55636 8.88% 1850 24.47% /plesk-stat/webstat/
2 443827 70.85% 1331 17.61% /
3 1265 0.20% 626 8.28% /afbouw.asp
4 525 0.08% 598 7.91% /poorten.asp
5 1043 0.17% 585 7.74% /wilmar.asp
6 802 0.13% 457 6.05% /plesk-stat/webstat/usage_202204.html
7 369 0.06% 423 5.60% /construct.asp
8 352 0.06% 370 4.89% /metaal.asp
9 534 0.09% 289 3.82% /parachevement.asp
10 316 0.05% 163 2.16% /infowilmar.asp

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 55636 8.88% 1847 24.30% /plesk-stat/webstat/
2 443827 70.85% 1218 16.02% /
3 1043 0.17% 660 8.68% /wilmar.asp
4 1265 0.20% 637 8.38% /afbouw.asp
5 525 0.08% 587 7.72% /poorten.asp
6 802 0.13% 459 6.04% /plesk-stat/webstat/usage_202204.html
7 369 0.06% 423 5.57% /construct.asp
8 352 0.06% 371 4.88% /metaal.asp
9 534 0.09% 310 4.08% /parachevement.asp
10 316 0.05% 170 2.24% /infowilmar.asp

Top 30 of 2305 Total Sites
# Hits Files KBytes Visits Hostname
1 182759 29.17% 182759 35.17% 0 0.00% 5 0.06% s-79-110-128-178.under.net.ua
2 134989 21.55% 134982 25.97% 0 0.00% 4 0.05% s-79-110-133-243.under.net.ua
3 102032 16.29% 93 0.02% 88297 4.01% 3 0.04% hwsrv-969573.hostwindsdns.com
4 84585 13.50% 84583 16.28% 0 0.00% 4 0.05% s-79-110-128-156.under.net.ua
5 39985 6.38% 39985 7.69% 0 0.00% 1 0.01% s-79-110-128-140.under.net.ua
6 36071 5.76% 36069 6.94% 353306 16.05% 4 0.05% 95-165-100-99.static.spd-mgts.ru
7 4366 0.70% 4262 0.82% 459184 20.85% 3 0.04% vm1985900.51ssd.had.wf
8 2671 0.43% 2666 0.51% 27565 1.25% 5 0.06% uk2.freeconnect.link
9 1998 0.32% 1998 0.38% 20958 0.95% 181 2.34% 195-130.static.ipcserver.net
10 1412 0.23% 1412 0.27% 14593 0.66% 4 0.05% fr6.freeconnect.link
11 1335 0.21% 1335 0.26% 13807 0.63% 2 0.03% fr10.freeconnect.link
12 1315 0.21% 1314 0.25% 13779 0.63% 434 5.61% unn-156-146-33-241.cdn77.com
13 1116 0.18% 1116 0.21% 11540 0.52% 2 0.03% lv13.telecom24.link
14 846 0.14% 846 0.16% 8762 0.40% 1 0.01% uk4.freeconnect.link
15 829 0.13% 829 0.16% 8583 0.39% 3 0.04% us2.freeconnect.link
16 819 0.13% 819 0.16% 8474 0.38% 3 0.04% lv11.telecom24.link
17 747 0.12% 747 0.14% 7734 0.35% 4 0.05% us4.freeconnect.link
18 717 0.11% 717 0.14% 7428 0.34% 4 0.05% lv9.telecom24.link
19 688 0.11% 688 0.13% 63853 2.90% 4 0.05% 5x19x96x173.static-business.spb.ertelecom.ru
20 674 0.11% 672 0.13% 6967 0.32% 1 0.01% no5.freeconnect.link
21 558 0.09% 558 0.11% 5776 0.26% 7 0.09% uk1.freeconnect.link
22 552 0.09% 552 0.11% 5668 0.26% 14 0.18% eva.3397070.example.com
23 549 0.09% 549 0.11% 5677 0.26% 3 0.04% lv7.telecom24.link
24 531 0.08% 531 0.10% 5493 0.25% 3 0.04% uk3.freeconnect.link
25 390 0.06% 352 0.07% 20695 0.94% 313 4.05% hydrogen256-ext2.a.ahrefs.com
26 313 0.05% 313 0.06% 3272 0.15% 1 0.01% 149.18.24.206
27 311 0.05% 311 0.06% 3263 0.15% 104 1.35% 5.253.114.65
28 306 0.05% 306 0.06% 3163 0.14% 2 0.03% lv15.telecom24.link
29 275 0.04% 275 0.05% 2885 0.13% 92 1.19% 5.254.55.146
30 264 0.04% 203 0.04% 11538 0.52% 4 0.05% 40.57-132-109.adsl-dyn.isp.belgacom.be

Top 10 of 2305 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4366 0.70% 4262 0.82% 459184 20.85% 3 0.04% vm1985900.51ssd.had.wf
2 36071 5.76% 36069 6.94% 353306 16.05% 4 0.05% 95-165-100-99.static.spd-mgts.ru
3 255 0.04% 225 0.04% 112025 5.09% 142 1.84% petalbot-114-119-154-161.petalsearch.com
4 176 0.03% 156 0.03% 95438 4.33% 111 1.44% petalbot-114-119-154-124.petalsearch.com
5 102032 16.29% 93 0.02% 88297 4.01% 3 0.04% hwsrv-969573.hostwindsdns.com
6 199 0.03% 173 0.03% 84844 3.85% 121 1.57% petalbot-114-119-154-14.petalsearch.com
7 13 0.00% 13 0.00% 75057 3.41% 1 0.01% 78-20-11-250.access.telenet.be
8 688 0.11% 688 0.13% 63853 2.90% 4 0.05% 5x19x96x173.static-business.spb.ertelecom.ru
9 162 0.03% 150 0.03% 39396 1.79% 117 1.51% petalbot-114-119-154-155.petalsearch.com
10 2671 0.43% 2666 0.51% 27565 1.25% 5 0.06% uk2.freeconnect.link

Top 30 of 218 Total Referrers
# Hits Referrer
1 112355 17.93% - (Direct Request)
2 36288 5.79% http://proserial.org
3 29924 4.78% svyato365.net.ua
4 29532 4.71% handiwork.info
5 29384 4.69% wom.net.ua
6 29308 4.68% happy-birthday.net.ua
7 29303 4.68% svyato.co.ua
8 29276 4.67% vitannya.net.ua
9 29195 4.66% pobazhay.com.ua
10 29044 4.64% birthday.org.ua
11 28962 4.62% top-words.com.ua
12 28959 4.62% ti-slova.com.ua
13 28813 4.60% pobazhannya.com
14 28661 4.58% pobazhayka.com.ua
15 28511 4.55% z-pryvitannyamy.com.ua
16 28306 4.52% vsi-slova.com.ua
17 28303 4.52% citata.org.ua
18 6418 1.02% https://evakuator-kronshtadt.ru
19 4157 0.66% http://www.wilmar.be/afbouw.asp
20 2799 0.45% https://911.spb.ru
21 2330 0.37% https://evakuator-kurortniy.ru
22 2315 0.37% http://wilmar.be/
23 1998 0.32% https://siski.name
24 1966 0.31% https://evacuator21.ru/
25 1567 0.25% http://www.wilmar.be/
26 1459 0.23% http://www.wilmar.be/wilmar.asp
27 1416 0.23% https://yandex.ru/profile/103854529831
28 1118 0.18% https://avtozaimer.ru/
29 928 0.15% https://musor8m3.ru/
30 905 0.14% https://evakuator.expert/

Top 15 of 632 Total User Agents
# Hits User Agent
1 442448 70.63% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 95614 15.26% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/73.0.3683.86+Safari/537.36
3 3545 0.57% Mozilla/5.0+(Linux;+Android+9;+Pixel+3+XL)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.89+Mobile+Safari/537.36
4 2864 0.46% Mozilla/5.0+(X11;+U;+SunOS+i86pc;+en-US;+rv:1.8.1.12)+Gecko/20080303+SeaMonkey/1.1.8
5 2141 0.34% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
6 1786 0.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/102.0.0.0+Safari/537.36
7 1733 0.28% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 1692 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 1684 0.27% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 1678 0.27% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 1668 0.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
12 1665 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
13 1657 0.26% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
14 1651 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
15 1649 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42

Usage by Country for June 2022

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 442338 70.61% 442328 85.11% 200 0.01% Ukraine
2 114072 18.21% 9928 1.91% 747062 33.93% US Commercial
3 37265 5.95% 37251 7.17% 425163 19.31% Russian Federation
4 19976 3.19% 18322 3.53% 338897 15.39% Unresolved/Unknown
5 4572 0.73% 3984 0.77% 157218 7.14% Belgium
6 4369 0.70% 4265 0.82% 459231 20.86% Wallis and Futuna Islands
7 2943 0.47% 2842 0.55% 42919 1.95% Network
8 363 0.06% 287 0.06% 22076 1.00% Germany
9 138 0.02% 131 0.03% 1193 0.05% Spain
10 56 0.01% 55 0.01% 762 0.03% Belarus
11 55 0.01% 55 0.01% 811 0.04% Uzbekistan
12 47 0.01% 1 0.00% 93 0.00% China
13 27 0.00% 27 0.01% 222 0.01% France
14 23 0.00% 23 0.00% 242 0.01% Old style Arpanet (arpa)
15 23 0.00% 21 0.00% 1123 0.05% India
16 16 0.00% 15 0.00% 147 0.01% Colombia
17 15 0.00% 13 0.00% 199 0.01% Non-Profit Organization
18 15 0.00% 14 0.00% 247 0.01% Estonia
19 13 0.00% 13 0.00% 107 0.00% Poland
20 12 0.00% 9 0.00% 333 0.02% Brazil
21 11 0.00% 10 0.00% 390 0.02% Norway
22 11 0.00% 11 0.00% 1152 0.05% United States
23 10 0.00% 10 0.00% 105 0.00% Ecuador
24 10 0.00% 10 0.00% 61 0.00% Netherlands
25 9 0.00% 3 0.00% 146 0.01% Mexico
26 8 0.00% 8 0.00% 89 0.00% Italy
27 7 0.00% 7 0.00% 73 0.00% Kenya
28 6 0.00% 6 0.00% 35 0.00% Bulgaria
29 6 0.00% 6 0.00% 63 0.00% Cambodia
30 4 0.00% 2 0.00% 41 0.00% Czech Republic


Generated by Webalizer Version 2.01