Usage Statistics for wilmar.be

Summary Period: May 2022
Generated 02-Jun-2022 03:39 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 485514
Total Files 389612
Total Pages 469513
Total Visits 7472
Total KBytes 2484778
Total Unique Sites 3032
Total Unique URLs 520
Total Unique Referrers 258
Total Unique User Agents 671
. Avg Max
Hits per Hour 652 24601
Hits per Day 15661 86859
Files per Day 12568 19370
Pages per Day 15145 86248
Visits per Day 241 456
KBytes per Day 80154 204343
Hits by Response Code
Undefined response code 8
Code 200 - OK 389612
Code 206 - Partial Content 15
Code 301 - Moved Permanently 62
Code 302 - Found 340
Code 304 - Not Modified 56
Code 401 - Unauthorized 11
Code 403 - Forbidden 7
Code 404 - Not Found 4315
Code 405 - Method Not Allowed 58
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 91028

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 7036 1.45% 6920 1.78% 6638 1.41% 185 2.48% 128 4.22% 79908 3.22%
2 7488 1.54% 7351 1.89% 6709 1.43% 189 2.53% 129 4.25% 28035 1.13%
3 7744 1.60% 7606 1.95% 6933 1.48% 221 2.96% 227 7.49% 34470 1.39%
4 10490 2.16% 10246 2.63% 9948 2.12% 221 2.96% 189 6.23% 57434 2.31%
5 13917 2.87% 13624 3.50% 12968 2.76% 235 3.15% 213 7.03% 40677 1.64%
6 8532 1.76% 8421 2.16% 8172 1.74% 436 5.84% 373 12.30% 104173 4.19%
7 8156 1.68% 7958 2.04% 7861 1.67% 182 2.44% 167 5.51% 35487 1.43%
8 11987 2.47% 11834 3.04% 11651 2.48% 456 6.10% 385 12.70% 133276 5.36%
9 13976 2.88% 13809 3.54% 13406 2.86% 225 3.01% 202 6.66% 169379 6.82%
10 12480 2.57% 12212 3.13% 11572 2.46% 223 2.98% 200 6.60% 152941 6.16%
11 14254 2.94% 14077 3.61% 13595 2.90% 321 4.30% 244 8.05% 204343 8.22%
12 13362 2.75% 13223 3.39% 12914 2.75% 294 3.93% 250 8.25% 178864 7.20%
13 11461 2.36% 11320 2.91% 11185 2.38% 165 2.21% 140 4.62% 140476 5.65%
14 12643 2.60% 12412 3.19% 12246 2.61% 188 2.52% 215 7.09% 148836 5.99%
15 9704 2.00% 9575 2.46% 9470 2.02% 212 2.84% 163 5.38% 143334 5.77%
16 10052 2.07% 9945 2.55% 9590 2.04% 354 4.74% 247 8.15% 119762 4.82%
17 8023 1.65% 7890 2.03% 7518 1.60% 359 4.80% 293 9.66% 75074 3.02%
18 1397 0.29% 1148 0.29% 749 0.16% 294 3.93% 271 8.94% 53567 2.16%
19 6415 1.32% 6294 1.62% 6043 1.29% 206 2.76% 161 5.31% 21105 0.85%
20 15489 3.19% 15338 3.94% 14822 3.16% 199 2.66% 223 7.35% 29175 1.17%
21 15129 3.12% 14899 3.82% 14484 3.08% 204 2.73% 172 5.67% 33900 1.36%
22 16064 3.31% 15928 4.09% 15787 3.36% 201 2.69% 140 4.62% 48630 1.96%
23 16781 3.46% 16613 4.26% 15908 3.39% 193 2.58% 160 5.28% 25234 1.02%
24 86859 17.89% 17580 4.51% 86248 18.37% 214 2.86% 141 4.65% 106544 4.29%
25 38255 7.88% 16502 4.24% 37663 8.02% 222 2.97% 156 5.15% 65670 2.64%
26 16984 3.50% 16799 4.31% 16731 3.56% 215 2.88% 162 5.34% 34220 1.38%
27 18659 3.84% 18450 4.74% 18183 3.87% 230 3.08% 168 5.54% 49248 1.98%
28 16190 3.33% 16107 4.13% 15906 3.39% 196 2.62% 144 4.75% 50541 2.03%
29 17844 3.68% 17735 4.55% 17510 3.73% 201 2.69% 131 4.32% 26977 1.09%
30 18639 3.84% 18426 4.73% 18010 3.84% 253 3.39% 161 5.31% 42373 1.71%
31 19504 4.02% 19370 4.97% 19093 4.07% 251 3.36% 154 5.08% 51125 2.06%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 468 14538 2.99% 461 14305 3.67% 460 14272 3.04% 2478 76811 3.09%
1 463 14360 2.96% 459 14246 3.66% 459 14249 3.03% 3513 108895 4.38%
2 590 18315 3.77% 450 13967 3.58% 579 17964 3.83% 3195 99038 3.99%
3 454 14074 2.90% 447 13865 3.56% 445 13795 2.94% 2658 82392 3.32%
4 457 14189 2.92% 452 14026 3.60% 443 13747 2.93% 3445 106789 4.30%
5 472 14653 3.02% 467 14484 3.72% 456 14148 3.01% 2630 81527 3.28%
6 485 15058 3.10% 474 14707 3.77% 431 13362 2.85% 4095 126957 5.11%
7 449 13941 2.87% 441 13694 3.51% 417 12940 2.76% 3143 97445 3.92%
8 443 13737 2.83% 434 13481 3.46% 412 12778 2.72% 3835 118882 4.78%
9 529 16420 3.38% 522 16210 4.16% 502 15562 3.31% 3392 105144 4.23%
10 964 29913 6.16% 553 17168 4.41% 942 29204 6.22% 4958 153695 6.19%
11 1411 43760 9.01% 575 17845 4.58% 1366 42371 9.02% 3840 119025 4.79%
12 1378 42723 8.80% 616 19112 4.91% 1327 41162 8.77% 4432 137379 5.53%
13 1286 39873 8.21% 592 18377 4.72% 1270 39385 8.39% 3589 111249 4.48%
14 597 18520 3.81% 586 18169 4.66% 561 17418 3.71% 4499 139459 5.61%
15 676 20962 4.32% 554 17186 4.41% 657 20395 4.34% 3386 104974 4.22%
16 563 17465 3.60% 559 17336 4.45% 554 17193 3.66% 2507 77721 3.13%
17 564 17503 3.61% 559 17356 4.45% 541 16794 3.58% 3343 103619 4.17%
18 586 18176 3.74% 576 17872 4.59% 557 17278 3.68% 2610 80918 3.26%
19 567 17586 3.62% 562 17450 4.48% 556 17246 3.67% 2390 74092 2.98%
20 569 17655 3.64% 564 17514 4.50% 547 16984 3.62% 2443 75732 3.05%
21 567 17592 3.62% 561 17393 4.46% 554 17195 3.66% 3270 101373 4.08%
22 585 18138 3.74% 572 17732 4.55% 580 17999 3.83% 3137 97259 3.91%
23 527 16363 3.37% 519 16117 4.14% 518 16072 3.42% 3368 104402 4.20%

Top 30 of 520 Total URLs
# Hits KBytes URL
1 346990 71.47% 9125 0.37% /
2 13169 2.71% 134259 5.40% /plesk-stat/webstat/
3 5099 1.05% 634378 25.53% /plesk-stat/webstat/usage_202204.html
4 3953 0.81% 436090 17.55% /plesk-stat/webstat/usage_202205.html
5 1948 0.40% 242471 9.76% /plesk-stat/webstat/usage_202007.html
6 1409 0.29% 25305 1.02% /wilmar.asp
7 1322 0.27% 166705 6.71% /afbouw.asp
8 475 0.10% 2142 0.09% /js/grayscale.js
9 473 0.10% 3935 0.16% /js/modernizr.custom.js
10 469 0.10% 2166 0.09% /js/functions.js
11 464 0.10% 343 0.01% /css/grayscale_project.css
12 462 0.10% 3522 0.14% /css/normalize.css
13 445 0.09% 48042 1.93% /parachevement.asp
14 357 0.07% 5142 0.21% /construct.asp
15 334 0.07% 4656 0.19% /poorten.asp
16 314 0.06% 4225 0.17% /metaal.asp
17 307 0.06% 5227 0.21% /infowilmar.asp
18 216 0.04% 3690 0.15% /favicon.ico
19 181 0.04% 2575 0.10% /dop/
20 178 0.04% 1671 0.07% /css/prof_style.css
21 169 0.03% 1539 0.06% /css/wil_style.css
22 168 0.03% 432 0.02% /script/tooltip.js
23 166 0.03% 130 0.01% /script/ajax.js
24 148 0.03% 17954 0.72% /plesk-stat/webstat/usage_202009.html
25 99 0.02% 10733 0.43% /plesk-stat/webstat/usage_202103.html
26 92 0.02% 10262 0.41% /plesk-stat/webstat/usage_202201.html
27 86 0.02% 94 0.00% /detail.asp
28 85 0.02% 966 0.04% /ddp/
29 65 0.01% 8092 0.33% /plesk-stat/webstat/usage_202110.html
30 64 0.01% 7716 0.31% /plesk-stat/webstat/usage_202104.html

Top 10 of 520 Total URLs By KBytes
# Hits KBytes URL
1 5099 1.05% 634378 25.53% /plesk-stat/webstat/usage_202204.html
2 3953 0.81% 436090 17.55% /plesk-stat/webstat/usage_202205.html
3 14 0.00% 247633 9.97% /img/cataloog/wilmar_poorten.pdf
4 1948 0.40% 242471 9.76% /plesk-stat/webstat/usage_202007.html
5 1322 0.27% 166705 6.71% /afbouw.asp
6 13169 2.71% 134259 5.40% /plesk-stat/webstat/
7 24 0.00% 76595 3.08% /img/cataloog/wilmar_webcat_201306.pdf
8 45 0.01% 66343 2.67% /img/cataloog/wilmar_webcat_2014.pdf
9 445 0.09% 48042 1.93% /parachevement.asp
10 21 0.00% 39842 1.60% /img/cataloog/wilmar_webcat.pdf

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 346990 71.47% 1302 18.54% /
2 1948 0.40% 868 12.36% /plesk-stat/webstat/usage_202007.html
3 5099 1.05% 697 9.93% /plesk-stat/webstat/usage_202204.html
4 1322 0.27% 586 8.35% /afbouw.asp
5 1409 0.29% 533 7.59% /wilmar.asp
6 13169 2.71% 464 6.61% /plesk-stat/webstat/
7 357 0.07% 456 6.49% /construct.asp
8 334 0.07% 437 6.22% /poorten.asp
9 314 0.06% 352 5.01% /metaal.asp
10 445 0.09% 242 3.45% /parachevement.asp

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 346990 71.47% 1183 16.24% /
2 1948 0.40% 869 11.93% /plesk-stat/webstat/usage_202007.html
3 1409 0.29% 822 11.29% /wilmar.asp
4 5099 1.05% 695 9.54% /plesk-stat/webstat/usage_202204.html
5 1322 0.27% 646 8.87% /afbouw.asp
6 13169 2.71% 459 6.30% /plesk-stat/webstat/
7 357 0.07% 453 6.22% /construct.asp
8 334 0.07% 433 5.94% /poorten.asp
9 314 0.06% 355 4.87% /metaal.asp
10 445 0.09% 255 3.50% /parachevement.asp

Top 30 of 3032 Total Sites
# Hits Files KBytes Visits Hostname
1 191445 39.43% 191445 49.14% 0 0.00% 5 0.07% s-79-110-128-156.under.net.ua
2 90599 18.66% 180 0.05% 103975 4.18% 5 0.07% hwsrv-969573.hostwindsdns.com
3 80941 16.67% 80941 20.77% 0 0.00% 18 0.24% 176.124.133.36
4 41866 8.62% 41866 10.75% 0 0.00% 8 0.11% 176.124.134.0
5 28707 5.91% 28707 7.37% 0 0.00% 6 0.08% 176.124.134.81
6 7769 1.60% 7769 1.99% 912268 36.71% 4 0.05% 135-181-181-37.serverhub.ru
7 7391 1.52% 7389 1.90% 73921 2.97% 2 0.03% 95-165-100-99.static.spd-mgts.ru
8 2164 0.45% 2159 0.55% 0 0.00% 1 0.01% 8.20.126.62
9 1823 0.38% 1823 0.47% 19102 0.77% 5 0.07% 195-130.static.ipcserver.net
10 1048 0.22% 1048 0.27% 13532 0.54% 4 0.05% eva.3397070.example.com
11 804 0.17% 804 0.21% 8426 0.34% 141 1.89% ns1648.ztomy.com
12 785 0.16% 785 0.20% 8239 0.33% 3 0.04% 194-59.static.ipcserver.net
13 601 0.12% 256 0.07% 36945 1.49% 77 1.03% 216.244.66.233
14 473 0.10% 473 0.12% 4959 0.20% 158 2.11% unn-156-146-33-241.cdn77.com
15 454 0.09% 409 0.10% 20937 0.84% 340 4.55% ip-54-36-149-0.a.ahrefs.com
16 430 0.09% 430 0.11% 53591 2.16% 1 0.01% 83.48.235.37.in-addr.arpa
17 414 0.09% 414 0.11% 0 0.00% 1 0.01% 8.18.50.90
18 411 0.08% 274 0.07% 5538 0.22% 136 1.82% 46.161.11.252
19 408 0.08% 408 0.10% 50849 2.05% 2 0.03% 37.120.152.38
20 389 0.08% 330 0.08% 6765 0.27% 3 0.04% 180.76-246-81.adsl-static.isp.belgacom.be
21 329 0.07% 274 0.07% 2848 0.11% 4 0.05% vbe-bouw.be
22 328 0.07% 314 0.08% 31107 1.25% 56 0.75% ec2-3-249-208-114.eu-west-1.compute.amazonaws.com
23 303 0.06% 303 0.08% 3180 0.13% 20 0.27% 45.74.54.2
24 278 0.06% 254 0.07% 3764 0.15% 3 0.04% 213.211.182.11.static.edpnet.net
25 257 0.05% 244 0.06% 3564 0.14% 2 0.03% 213.211.153.144.dyn.edpnet.net
26 246 0.05% 246 0.06% 26807 1.08% 21 0.28% 187.215.255.158.in-addr.arpa
27 241 0.05% 221 0.06% 2396 0.10% 3 0.04% 206.54-183-91.adsl-static.isp.belgacom.be
28 232 0.05% 154 0.04% 2142 0.09% 1 0.01% gk1-vws.nepustil.net
29 231 0.05% 0 0.00% 916 0.04% 2 0.03% 193.32.126.218
30 226 0.05% 172 0.04% 15485 0.62% 110 1.47% 5.188.210.21

Top 10 of 3032 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7769 1.60% 7769 1.99% 912268 36.71% 4 0.05% 135-181-181-37.serverhub.ru
2 90599 18.66% 180 0.05% 103975 4.18% 5 0.07% hwsrv-969573.hostwindsdns.com
3 7391 1.52% 7389 1.90% 73921 2.97% 2 0.03% 95-165-100-99.static.spd-mgts.ru
4 170 0.04% 150 0.04% 72134 2.90% 93 1.24% petalbot-114-119-154-161.petalsearch.com
5 125 0.03% 110 0.03% 68444 2.75% 80 1.07% petalbot-114-119-154-13.petalsearch.com
6 122 0.03% 111 0.03% 61825 2.49% 74 0.99% petalbot-114-119-154-124.petalsearch.com
7 430 0.09% 430 0.11% 53591 2.16% 1 0.01% 83.48.235.37.in-addr.arpa
8 408 0.08% 408 0.10% 50849 2.05% 2 0.03% 37.120.152.38
9 114 0.02% 97 0.02% 43880 1.77% 76 1.02% petalbot-114-119-154-155.petalsearch.com
10 131 0.03% 111 0.03% 42547 1.71% 75 1.00% petalbot-114-119-154-14.petalsearch.com

Top 30 of 258 Total Referrers
# Hits Referrer
1 100858 20.77% - (Direct Request)
2 25777 5.31% gurman.co.ua
3 24736 5.09% vitannya.com
4 24416 5.03% happyday.org.ua
5 24102 4.96% 5dom.com.ua
6 23782 4.90% vitannyachko.com.ua
7 23486 4.84% vsivitannya.net.ua
8 23165 4.77% happyb.com.ua
9 22865 4.71% lifehacker.org.ua
10 22422 4.62% vitayu.net.ua
11 22264 4.59% vitalka.net.ua
12 22160 4.56% pryvitayko.net.ua
13 22029 4.54% pryvitay.com.ua
14 21669 4.46% slova.in.ua
15 21361 4.40% topvitannya.net.ua
16 21303 4.39% vitannya.net
17 7868 1.62% https://sites.google.com/view/bio-prost-official
18 7391 1.52% http://proserial.org
19 5579 1.15% http://www.wilmar.be/afbouw.asp
20 2697 0.56% http://wilmar.be/
21 2608 0.54% http://www.wilmar.be/wilmar.asp
22 2036 0.42% http://www.wilmar.be/
23 1806 0.37% https://boobsphoto.name/
24 1061 0.22% https://evakuator-kronshtadt.ru
25 932 0.19% http://www.wilmar.be/parachevement.asp
26 614 0.13% https://chohanpohan.com
27 486 0.10% http://www.wilmar.be/plesk-stat/webstat/usage_202204.html
28 336 0.07% www.bing.com
29 332 0.07% http://wilmar.be/wilmar.asp
30 327 0.07% http://www.wilmar.be/dop/

Top 15 of 671 Total User Agents
# Hits User Agent
1 345664 71.20% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 73132 15.06% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36
3 17497 3.60% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.108+Safari/537.36
4 2185 0.45% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
5 1260 0.26% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 1225 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.67+Safari/537.36
7 873 0.18% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 777 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 723 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:100.0)+Gecko/20100101+Firefox/100.0
10 673 0.14% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 663 0.14% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 659 0.14% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
13 653 0.13% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 652 0.13% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 652 0.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42

Usage by Country for May 2022

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 191448 39.43% 191448 49.14% 16 0.00% Ukraine
2 162329 33.43% 160085 41.09% 407846 16.41% Unresolved/Unknown
3 102989 21.21% 10702 2.75% 761275 30.64% US Commercial
4 15621 3.22% 15609 4.01% 1006337 40.50% Russian Federation
5 7432 1.53% 6536 1.68% 127165 5.12% Belgium
6 4128 0.85% 3888 1.00% 65588 2.64% Network
7 682 0.14% 680 0.17% 80797 3.25% Old style Arpanet (arpa)
8 494 0.10% 335 0.09% 23331 0.94% Germany
9 109 0.02% 105 0.03% 697 0.03% Netherlands
10 62 0.01% 56 0.01% 2529 0.10% Turkey
11 52 0.01% 38 0.01% 638 0.03% India
12 20 0.00% 4 0.00% 394 0.02% China
13 13 0.00% 12 0.00% 1181 0.05% United Kingdom
14 12 0.00% 10 0.00% 129 0.01% Non-Profit Organization
15 10 0.00% 6 0.00% 200 0.01% British Indian Ocean Territory
16 10 0.00% 5 0.00% 57 0.00% USSR (former)
17 10 0.00% 6 0.00% 640 0.03% United States
18 9 0.00% 7 0.00% 539 0.02% Brazil
19 9 0.00% 9 0.00% 379 0.02% Lithuania
20 6 0.00% 6 0.00% 25 0.00% Switzerland
21 6 0.00% 6 0.00% 749 0.03% Colombia
22 5 0.00% 3 0.00% 57 0.00% Czech Republic
23 5 0.00% 4 0.00% 504 0.02% France
24 4 0.00% 4 0.00% 63 0.00% Israel
25 4 0.00% 4 0.00% 381 0.02% Thailand
26 3 0.00% 3 0.00% 16 0.00% Belarus
27 3 0.00% 3 0.00% 256 0.01% Italy
28 3 0.00% 3 0.00% 375 0.02% Mexico
29 3 0.00% 3 0.00% 259 0.01% Uzbekistan
30 3 0.00% 3 0.00% 47 0.00% Wallis and Futuna Islands


Generated by Webalizer Version 2.01