Usage Statistics for wilmar.be

Summary Period: March 2022
Generated 02-Apr-2022 03:39 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 50146
Total Files 44305
Total Pages 35444
Total Visits 5448
Total KBytes 3600820
Total Unique Sites 1910
Total Unique URLs 391
Total Unique Referrers 139
Total Unique User Agents 576
. Avg Max
Hits per Hour 67 805
Hits per Day 1617 2965
Files per Day 1429 2207
Pages per Day 1143 2426
Visits per Day 175 217
KBytes per Day 116155 203280
Hits by Response Code
Undefined response code 14
Code 200 - OK 44305
Code 206 - Partial Content 18
Code 301 - Moved Permanently 53
Code 302 - Found 32
Code 304 - Not Modified 101
Code 401 - Unauthorized 7
Code 403 - Forbidden 2
Code 404 - Not Found 4418
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 1195

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 1836 3.66% 1666 3.76% 1512 4.27% 169 3.10% 148 7.75% 168474 4.68%
2 1676 3.34% 1450 3.27% 645 1.82% 151 2.77% 149 7.80% 65062 1.81%
3 708 1.41% 645 1.46% 468 1.32% 137 2.51% 121 6.34% 44231 1.23%
4 1260 2.51% 1133 2.56% 679 1.92% 180 3.30% 155 8.12% 61357 1.70%
5 762 1.52% 693 1.56% 497 1.40% 140 2.57% 124 6.49% 43782 1.22%
6 882 1.76% 746 1.68% 617 1.74% 183 3.36% 135 7.07% 54625 1.52%
7 1749 3.49% 1440 3.25% 1137 3.21% 185 3.40% 142 7.43% 115425 3.21%
8 1939 3.87% 1722 3.89% 1272 3.59% 196 3.60% 163 8.53% 141925 3.94%
9 2338 4.66% 2207 4.98% 1696 4.79% 190 3.49% 138 7.23% 203280 5.65%
10 2270 4.53% 2105 4.75% 1802 5.08% 177 3.25% 142 7.43% 168270 4.67%
11 2965 5.91% 1978 4.46% 2426 6.84% 191 3.51% 133 6.96% 181722 5.05%
12 1822 3.63% 1749 3.95% 1462 4.12% 168 3.08% 119 6.23% 150403 4.18%
13 1758 3.51% 1655 3.74% 1497 4.22% 184 3.38% 115 6.02% 156485 4.35%
14 1925 3.84% 1832 4.13% 1412 3.98% 217 3.98% 136 7.12% 169817 4.72%
15 956 1.91% 798 1.80% 336 0.95% 202 3.71% 135 7.07% 29736 0.83%
16 1024 2.04% 862 1.95% 477 1.35% 216 3.96% 144 7.54% 46835 1.30%
17 1427 2.85% 1338 3.02% 989 2.79% 185 3.40% 134 7.02% 102134 2.84%
18 1884 3.76% 1768 3.99% 1256 3.54% 208 3.82% 142 7.43% 132919 3.69%
19 1263 2.52% 1195 2.70% 1107 3.12% 200 3.67% 120 6.28% 144104 4.00%
20 1502 3.00% 1318 2.97% 1236 3.49% 185 3.40% 121 6.34% 148590 4.13%
21 1417 2.83% 1209 2.73% 1087 3.07% 209 3.84% 135 7.07% 114055 3.17%
22 1538 3.07% 1453 3.28% 1135 3.20% 181 3.32% 145 7.59% 119858 3.33%
23 2028 4.04% 1699 3.83% 960 2.71% 172 3.16% 154 8.06% 129094 3.59%
24 1239 2.47% 1174 2.65% 927 2.62% 167 3.07% 128 6.70% 99047 2.75%
25 1385 2.76% 1258 2.84% 889 2.51% 142 2.61% 122 6.39% 108111 3.00%
26 1985 3.96% 1598 3.61% 1795 5.06% 138 2.53% 113 5.92% 111224 3.09%
27 1820 3.63% 1661 3.75% 1591 4.49% 138 2.53% 113 5.92% 133443 3.71%
28 1823 3.64% 1627 3.67% 1120 3.16% 184 3.38% 152 7.96% 104627 2.91%
29 1536 3.06% 1449 3.27% 1099 3.10% 166 3.05% 151 7.91% 115920 3.22%
30 2027 4.04% 1834 4.14% 1387 3.91% 166 3.05% 154 8.06% 164469 4.57%
31 1402 2.80% 1043 2.35% 931 2.63% 161 2.96% 115 6.02% 71795 1.99%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1797 3.58% 49 1527 3.45% 50 1550 4.37% 4325 134073 3.72%
1 43 1342 2.68% 40 1251 2.82% 40 1258 3.55% 4389 136055 3.78%
2 57 1788 3.57% 53 1658 3.74% 47 1485 4.19% 4656 144327 4.01%
3 73 2265 4.52% 63 1954 4.41% 60 1889 5.33% 5595 173460 4.82%
4 59 1835 3.66% 52 1618 3.65% 48 1515 4.27% 4658 144407 4.01%
5 54 1685 3.36% 50 1552 3.50% 46 1432 4.04% 4846 150235 4.17%
6 57 1781 3.55% 54 1683 3.80% 45 1418 4.00% 4465 138407 3.84%
7 73 2293 4.57% 62 1939 4.38% 49 1542 4.35% 4828 149660 4.16%
8 88 2739 5.46% 81 2519 5.69% 51 1602 4.52% 5052 156614 4.35%
9 80 2498 4.98% 72 2243 5.06% 48 1499 4.23% 4853 150442 4.18%
10 100 3101 6.18% 71 2209 4.99% 65 2015 5.69% 4873 151053 4.19%
11 86 2666 5.32% 70 2200 4.97% 54 1694 4.78% 4772 147933 4.11%
12 89 2779 5.54% 83 2593 5.85% 46 1434 4.05% 5539 171712 4.77%
13 98 3066 6.11% 84 2633 5.94% 46 1426 4.02% 4621 143249 3.98%
14 77 2416 4.82% 66 2066 4.66% 52 1618 4.56% 5344 165676 4.60%
15 73 2290 4.57% 64 1990 4.49% 48 1499 4.23% 4372 135535 3.76%
16 68 2111 4.21% 59 1846 4.17% 45 1398 3.94% 5450 168952 4.69%
17 69 2139 4.27% 63 1970 4.45% 46 1443 4.07% 7082 219546 6.10%
18 56 1743 3.48% 52 1637 3.69% 40 1263 3.56% 4180 129589 3.60%
19 48 1503 3.00% 45 1410 3.18% 39 1212 3.42% 5060 156845 4.36%
20 52 1639 3.27% 46 1451 3.28% 43 1347 3.80% 4029 124907 3.47%
21 54 1693 3.38% 50 1577 3.56% 42 1328 3.75% 4795 148632 4.13%
22 47 1482 2.96% 44 1386 3.13% 42 1317 3.72% 4125 127861 3.55%
23 48 1495 2.98% 44 1393 3.14% 40 1260 3.55% 4247 131649 3.66%

Top 30 of 391 Total URLs
# Hits KBytes URL
1 22406 44.68% 2546166 70.71% /plesk-stat/webstat/usage_202203.html
2 1854 3.70% 210540 5.85% /plesk-stat/webstat/usage_202202.html
3 1598 3.19% 9981 0.28% /
4 1271 2.53% 21090 0.59% /wilmar.asp
5 1247 2.49% 128519 3.57% /afbouw.asp
6 1179 2.35% 18461 0.51% /infowilmar.asp
7 811 1.62% 70536 1.96% /parachevement.asp
8 472 0.94% 3926 0.11% /js/modernizr.custom.js
9 470 0.94% 2171 0.06% /js/functions.js
10 470 0.94% 2128 0.06% /js/grayscale.js
11 467 0.93% 344 0.01% /css/grayscale_project.css
12 465 0.93% 3545 0.10% /css/normalize.css
13 355 0.71% 5149 0.14% /construct.asp
14 337 0.67% 4475 0.12% /metaal.asp
15 322 0.64% 4461 0.12% /poorten.asp
16 299 0.60% 35778 0.99% /plesk-stat/webstat/usage_202110.html
17 219 0.44% 3709 0.10% /favicon.ico
18 145 0.29% 1311 0.04% /css/wil_style.css
19 139 0.28% 1981 0.06% /dop/
20 136 0.27% 16089 0.45% /plesk-stat/webstat/usage_202106.html
21 110 0.22% 283 0.01% /script/tooltip.js
22 108 0.22% 85 0.00% /script/ajax.js
23 106 0.21% 995 0.03% /css/prof_style.css
24 85 0.17% 965 0.03% /ddp/
25 76 0.15% 83 0.00% /detail.asp
26 58 0.12% 6585 0.18% /plesk-stat/webstat/usage_202009.html
27 56 0.11% 6260 0.17% /plesk-stat/webstat/usage_202103.html
28 53 0.11% 6242 0.17% /plesk-stat/webstat/usage_202010.html
29 48 0.10% 5211 0.14% /plesk-stat/webstat/usage_201707.html
30 43 0.09% 4650 0.13% /plesk-stat/webstat/usage_202105.html

Top 10 of 391 Total URLs By KBytes
# Hits KBytes URL
1 22406 44.68% 2546166 70.71% /plesk-stat/webstat/usage_202203.html
2 1854 3.70% 210540 5.85% /plesk-stat/webstat/usage_202202.html
3 8 0.02% 200015 5.55% /img/cataloog/wilmar_poorten.pdf
4 1247 2.49% 128519 3.57% /afbouw.asp
5 811 1.62% 70536 1.96% /parachevement.asp
6 36 0.07% 54884 1.52% /img/cataloog/wilmar_webcat_2014.pdf
7 14 0.03% 51296 1.42% /img/cataloog/wilmar_webcat.pdf
8 299 0.60% 35778 0.99% /plesk-stat/webstat/usage_202110.html
9 7 0.01% 32894 0.91% /img/cataloog/wilmar_webcat_201306.pdf
10 1271 2.53% 21090 0.59% /wilmar.asp

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 1598 3.19% 1388 26.45% /
2 22406 44.68% 538 10.25% /plesk-stat/webstat/usage_202203.html
3 1271 2.53% 477 9.09% /wilmar.asp
4 1247 2.49% 460 8.77% /afbouw.asp
5 322 0.64% 426 8.12% /poorten.asp
6 355 0.71% 364 6.94% /construct.asp
7 337 0.67% 327 6.23% /metaal.asp
8 299 0.60% 214 4.08% /plesk-stat/webstat/usage_202110.html
9 811 1.62% 208 3.96% /parachevement.asp
10 1179 2.35% 134 2.55% /infowilmar.asp

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 1598 3.19% 1256 23.69% /
2 1271 2.53% 554 10.45% /wilmar.asp
3 22406 44.68% 539 10.17% /plesk-stat/webstat/usage_202203.html
4 1247 2.49% 513 9.68% /afbouw.asp
5 322 0.64% 429 8.09% /poorten.asp
6 355 0.71% 366 6.90% /construct.asp
7 337 0.67% 328 6.19% /metaal.asp
8 811 1.62% 218 4.11% /parachevement.asp
9 299 0.60% 217 4.09% /plesk-stat/webstat/usage_202110.html
10 1179 2.35% 149 2.81% /infowilmar.asp

Top 30 of 1910 Total Sites
# Hits Files KBytes Visits Hostname
1 19275 38.44% 19275 43.51% 2235253 62.08% 5 0.09% vm1985900.51ssd.had.wf
2 3380 6.74% 3380 7.63% 352904 9.80% 4 0.07% 185.236.76.142.deltahost-ptr
3 1417 2.83% 1417 3.20% 147897 4.11% 474 8.70% 78-107-206-115.broadband.corbina.ru
4 694 1.38% 15 0.03% 3310 0.09% 2 0.04% 171.107.25.186
5 684 1.36% 299 0.67% 19618 0.54% 6 0.11% crawl-prodd4-3.babbar.eu
6 560 1.12% 480 1.08% 7442 0.21% 6 0.11% 176.67.82.21
7 508 1.01% 436 0.98% 6709 0.19% 7 0.13% 153.87-177-91.adsl-dyn.isp.belgacom.be
8 409 0.82% 409 0.92% 19306 0.54% 340 6.24% ip-54-36-149-0.a.ahrefs.com
9 390 0.78% 372 0.84% 38746 1.08% 77 1.41% ec2-54-170-5-140.eu-west-1.compute.amazonaws.com
10 353 0.70% 174 0.39% 2503 0.07% 2 0.04% 78-21-112-31.access.telenet.be
11 284 0.57% 190 0.43% 2468 0.07% 1 0.02% mx.mdb.eu
12 265 0.53% 216 0.49% 4332 0.12% 4 0.07% mail.deschacht.eu
13 230 0.46% 230 0.52% 3481 0.10% 3 0.06% 107.181.189.157
14 228 0.45% 193 0.44% 3276 0.09% 2 0.04% 180.76-246-81.adsl-static.isp.belgacom.be
15 223 0.44% 155 0.35% 1510 0.04% 2 0.04% mail.celis.be
16 211 0.42% 184 0.42% 2894 0.08% 9 0.17% ip42.ip-135-125-21.eu
17 196 0.39% 180 0.41% 2814 0.08% 2 0.04% 209.127.24.46
18 186 0.37% 145 0.33% 1295 0.04% 5 0.09% vbe-bouw.be
19 182 0.36% 0 0.00% 904 0.03% 1 0.02% 20.126.107.148
20 177 0.35% 0 0.00% 878 0.02% 1 0.02% 20.114.35.42
21 175 0.35% 144 0.33% 1751 0.05% 1 0.02% tredosip.dingemans.eu
22 161 0.32% 132 0.30% 10007 0.28% 15 0.28% ninja-crawler91.webmeup.com
23 160 0.32% 134 0.30% 997 0.03% 2 0.04% d528f469a.static.telenet.be
24 146 0.29% 1 0.00% 109 0.00% 2 0.04% 128.88.131.216.x.reliablehosting.com
25 142 0.28% 8 0.02% 1269 0.04% 1 0.02% 203.160.52.184
26 142 0.28% 142 0.32% 2236 0.06% 0 0.00% ecs-119-8-108-252.compute.hwclouds-dns.com
27 139 0.28% 8 0.02% 1559 0.04% 1 0.02% 103.164.62.93
28 133 0.27% 118 0.27% 4266 0.12% 1 0.02% 78-21-10-210.access.telenet.be
29 132 0.26% 118 0.27% 2670 0.07% 2 0.04% 78-23-59-53.access.telenet.be
30 126 0.25% 0 0.00% 84 0.00% 1 0.02% 122.88.131.216.unassigned.reliablehosting.com

Top 10 of 1910 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19275 38.44% 19275 43.51% 2235253 62.08% 5 0.09% vm1985900.51ssd.had.wf
2 3380 6.74% 3380 7.63% 352904 9.80% 4 0.07% 185.236.76.142.deltahost-ptr
3 1417 2.83% 1417 3.20% 147897 4.11% 474 8.70% 78-107-206-115.broadband.corbina.ru
4 80 0.16% 76 0.17% 67034 1.86% 55 1.01% petalbot-114-119-154-14.petalsearch.com
5 84 0.17% 71 0.16% 66287 1.84% 50 0.92% petalbot-114-119-154-13.petalsearch.com
6 90 0.18% 83 0.19% 46505 1.29% 61 1.12% petalbot-114-119-154-155.petalsearch.com
7 89 0.18% 84 0.19% 44151 1.23% 59 1.08% petalbot-114-119-154-124.petalsearch.com
8 390 0.78% 372 0.84% 38746 1.08% 77 1.41% ec2-54-170-5-140.eu-west-1.compute.amazonaws.com
9 102 0.20% 93 0.21% 27280 0.76% 2 0.04% 78-23-140-134.access.telenet.be
10 27 0.05% 26 0.06% 25337 0.70% 1 0.02% d8d863a9a.access.telenet.be

Top 30 of 139 Total Referrers
# Hits Referrer
1 10908 21.75% - (Direct Request)
2 4472 8.92% http://www.wilmar.be/afbouw.asp
3 4268 8.51% https://nasa-store.ru/
4 2608 5.20% http://wilmar.be/
5 2533 5.05% https://ussr-futbolka.ru/
6 2400 4.79% https://vk.com/smilekids73
7 2288 4.56% http://www.wilmar.be/wilmar.asp
8 1419 2.83% http://www.wilmar.be/
9 1357 2.71% http://www.wilmar.be/parachevement.asp
10 1356 2.70% https://naruto-x.ru/
11 1310 2.61% https://robofixer.ru/
12 1306 2.60% https://slavyanskiy-magazin.ru/
13 1306 2.60% https://slavyanskiy-shop.ru/
14 1288 2.57% https://xn--80aafdc1ad1h.xn--p1ai/
15 1182 2.36% https://store-brawlstars.ru/
16 1006 2.01% https://ruslav.ru/
17 536 1.07% http://www.wilmar.be/dop/
18 342 0.68% https://printmaiki.ru/
19 336 0.67% http://www.wilmar.be/infowilmar.asp
20 308 0.61% http://wilmar.be/poorten.asp
21 297 0.59% https://hydraruszsxpnew4af.xyz
22 295 0.59% http://wilmar.be/wilmar.asp
23 292 0.58% https://hydraruzspsnew4af.xyz
24 289 0.58% https://xn--hydrarzxpnew4af-hw5h.com
25 284 0.57% https://xn--hydraruzxpnw4af-ic5h.com
26 283 0.56% https://hydraruzxpsnew4af.top
27 274 0.55% https://xn--hdraruzxspnev4af-fh2i.com
28 265 0.53% https://hydraruzxpnew4fonion.top
29 264 0.53% https://hydraruzspsnew4af.com
30 254 0.51% https://hydraruzxpsnew4af.xyz

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% cat

Top 15 of 576 Total User Agents
# Hits User Agent
1 2138 4.26% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
2 1263 2.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/99.0.4844.51+Safari/537.36
3 971 1.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/98.0.4758.102+Safari/537.36
4 815 1.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/99.0.4844.82+Safari/537.36
5 726 1.45% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 699 1.39% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 699 1.39% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 697 1.39% Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5)
9 694 1.38% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 690 1.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 687 1.37% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 685 1.37% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
13 682 1.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
14 682 1.36% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 676 1.35% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for March 2022

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 19276 38.44% 19276 43.51% 2235269 62.08% Wallis and Futuna Islands
2 11595 23.12% 8745 19.74% 524432 14.56% Unresolved/Unknown
3 8967 17.88% 7031 15.87% 483034 13.41% US Commercial
4 7015 13.99% 6199 13.99% 135236 3.76% Belgium
5 1592 3.17% 1587 3.58% 162714 4.52% Russian Federation
6 779 1.55% 651 1.47% 18166 0.50% Network
7 476 0.95% 429 0.97% 30853 0.86% Germany
8 114 0.23% 85 0.19% 722 0.02% France
9 110 0.22% 106 0.24% 813 0.02% Netherlands
10 47 0.09% 47 0.11% 1919 0.05% Belarus
11 45 0.09% 44 0.10% 3295 0.09% Turkey
12 18 0.04% 16 0.04% 121 0.00% Czech Republic
13 15 0.03% 15 0.03% 1520 0.04% St. Pierre and Miquelon
14 14 0.03% 10 0.02% 303 0.01% Non-Profit Organization
15 13 0.03% 13 0.03% 408 0.01% Ukraine
16 12 0.02% 6 0.01% 69 0.00% USSR (former)
17 9 0.02% 5 0.01% 6 0.00% Austria
18 9 0.02% 6 0.01% 310 0.01% Brazil
19 7 0.01% 7 0.02% 382 0.01% Norway
20 3 0.01% 3 0.01% 47 0.00% Old style Arpanet (arpa)
21 3 0.01% 3 0.01% 254 0.01% Indonesia
22 3 0.01% 3 0.01% 47 0.00% Israel
23 3 0.01% 2 0.00% 18 0.00% Italy
24 3 0.01% 3 0.01% 258 0.01% United States
25 2 0.00% 2 0.00% 250 0.01% Greece
26 2 0.00% 2 0.00% 13 0.00% Romania
27 2 0.00% 2 0.00% 250 0.01% Thailand
28 2 0.00% 0 0.00% 9 0.00% Viet Nam
29 1 0.00% 1 0.00% 16 0.00% Argentina
30 1 0.00% 1 0.00% 16 0.00% Switzerland


Generated by Webalizer Version 2.01