Usage Statistics for wilmar.be

Summary Period: October 2021
Generated 02-Nov-2021 03:39 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 548460
Total Files 520917
Total Pages 533888
Total Visits 20650
Total KBytes 1540689
Total Unique Sites 7646
Total Unique URLs 474
Total Unique Referrers 173
Total Unique User Agents 793
. Avg Max
Hits per Hour 737 9428
Hits per Day 17692 26929
Files per Day 16803 19106
Pages per Day 17222 26695
Visits per Day 666 5308
KBytes per Day 49700 120051
Hits by Response Code
Undefined response code 5
Code 200 - OK 520917
Code 206 - Partial Content 10
Code 301 - Moved Permanently 79
Code 302 - Found 2264
Code 304 - Not Modified 81
Code 401 - Unauthorized 11
Code 403 - Forbidden 15
Code 404 - Not Found 3141
Code 500 - Internal Server Error 21937

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 15193 2.77% 15021 2.88% 14685 2.75% 365 1.77% 250 3.27% 56837 3.69%
2 18130 3.31% 17982 3.45% 17755 3.33% 346 1.68% 241 3.15% 42427 2.75%
3 16254 2.96% 16086 3.09% 15909 2.98% 334 1.62% 193 2.52% 44930 2.92%
4 16489 3.01% 16184 3.11% 15918 2.98% 373 1.81% 269 3.52% 52564 3.41%
5 17710 3.23% 17385 3.34% 16742 3.14% 336 1.63% 227 2.97% 50267 3.26%
6 17023 3.10% 16783 3.22% 16458 3.08% 319 1.54% 223 2.92% 50742 3.29%
7 12363 2.25% 12198 2.34% 12127 2.27% 311 1.51% 203 2.65% 36921 2.40%
8 15418 2.81% 15205 2.92% 15052 2.82% 328 1.59% 207 2.71% 31815 2.06%
9 12419 2.26% 12270 2.36% 12171 2.28% 313 1.52% 186 2.43% 31472 2.04%
10 13089 2.39% 12958 2.49% 12926 2.42% 276 1.34% 162 2.12% 37082 2.41%
11 15073 2.75% 14829 2.85% 14199 2.66% 322 1.56% 219 2.86% 55660 3.61%
12 14589 2.66% 14409 2.77% 14182 2.66% 296 1.43% 232 3.03% 35440 2.30%
13 17004 3.10% 16820 3.23% 16530 3.10% 288 1.39% 191 2.50% 30645 1.99%
14 18540 3.38% 18344 3.52% 18160 3.40% 285 1.38% 191 2.50% 30817 2.00%
15 19317 3.52% 19106 3.67% 18565 3.48% 284 1.38% 185 2.42% 31783 2.06%
16 18767 3.42% 18631 3.58% 18566 3.48% 281 1.36% 191 2.50% 29484 1.91%
17 17559 3.20% 17405 3.34% 17394 3.26% 258 1.25% 174 2.28% 40967 2.66%
18 21099 3.85% 17669 3.39% 20472 3.83% 2654 12.85% 2540 33.22% 36225 2.35%
19 18138 3.31% 17888 3.43% 17712 3.32% 388 1.88% 263 3.44% 37222 2.42%
20 18651 3.40% 18444 3.54% 18196 3.41% 346 1.68% 242 3.17% 50353 3.27%
21 19295 3.52% 19028 3.65% 18677 3.50% 358 1.73% 266 3.48% 54699 3.55%
22 25146 4.58% 15706 3.02% 24683 4.62% 5308 25.70% 4623 60.46% 120051 7.79%
23 26929 4.91% 18011 3.46% 26695 5.00% 4513 21.85% 4385 57.35% 42870 2.78%
24 18791 3.43% 18648 3.58% 18576 3.48% 213 1.03% 138 1.80% 79343 5.15%
25 17293 3.15% 17100 3.28% 16757 3.14% 261 1.26% 170 2.22% 108308 7.03%
26 18593 3.39% 18382 3.53% 17838 3.34% 234 1.13% 186 2.43% 69404 4.50%
27 15394 2.81% 15238 2.93% 14865 2.78% 222 1.08% 174 2.28% 51184 3.32%
28 19297 3.52% 18917 3.63% 18647 3.49% 241 1.17% 160 2.09% 68772 4.46%
29 17511 3.19% 17190 3.30% 16688 3.13% 275 1.33% 196 2.56% 56652 3.68%
30 18976 3.46% 18822 3.61% 18690 3.50% 196 0.95% 145 1.90% 30349 1.97%
31 18410 3.36% 18258 3.50% 18053 3.38% 218 1.06% 179 2.34% 45400 2.95%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 690 21420 3.91% 683 21180 4.07% 684 21230 3.98% 1492 46251 3.00%
1 707 21930 4.00% 701 21746 4.17% 702 21788 4.08% 1459 45238 2.94%
2 694 21544 3.93% 688 21347 4.10% 684 21218 3.97% 1867 57891 3.76%
3 712 22094 4.03% 705 21868 4.20% 704 21851 4.09% 2013 62410 4.05%
4 758 23528 4.29% 736 22824 4.38% 752 23329 4.37% 3570 110661 7.18%
5 724 22451 4.09% 716 22221 4.27% 703 21802 4.08% 1773 54949 3.57%
6 738 22899 4.18% 730 22643 4.35% 716 22196 4.16% 2127 65937 4.28%
7 733 22731 4.14% 723 22425 4.30% 713 22119 4.14% 1706 52886 3.43%
8 750 23250 4.24% 741 22987 4.41% 709 21993 4.12% 2261 70089 4.55%
9 739 22934 4.18% 726 22533 4.33% 712 22080 4.14% 2259 70038 4.55%
10 706 21903 3.99% 698 21658 4.16% 677 21013 3.94% 2522 78175 5.07%
11 734 22766 4.15% 723 22414 4.30% 703 21813 4.09% 2136 66225 4.30%
12 720 22321 4.07% 710 22033 4.23% 680 21094 3.95% 1697 52599 3.41%
13 732 22701 4.14% 722 22394 4.30% 702 21781 4.08% 2003 62090 4.03%
14 686 21268 3.88% 670 20788 3.99% 645 19999 3.75% 2052 63623 4.13%
15 669 20744 3.78% 662 20533 3.94% 649 20148 3.77% 1991 61708 4.01%
16 935 28992 5.29% 682 21146 4.06% 908 28172 5.28% 2137 66257 4.30%
17 747 23186 4.23% 700 21715 4.17% 727 22564 4.23% 3296 102163 6.63%
18 705 21863 3.99% 695 21570 4.14% 690 21410 4.01% 1909 59189 3.84%
19 634 19667 3.59% 624 19368 3.72% 620 19220 3.60% 2041 63277 4.11%
20 679 21073 3.84% 669 20757 3.98% 666 20652 3.87% 1618 50149 3.25%
21 960 29761 5.43% 674 20919 4.02% 950 29462 5.52% 1765 54701 3.55%
22 722 22406 4.09% 716 22220 4.27% 716 22224 4.16% 1859 57638 3.74%
23 807 25028 4.56% 697 21628 4.15% 797 24730 4.63% 2147 66543 4.32%

Top 30 of 474 Total URLs
# Hits KBytes URL
1 464511 84.69% 11253 0.73% /
2 33501 6.11% 349538 22.69% /plesk-stat/webstat/
3 3517 0.64% 68631 4.45% /wilmar.asp
4 1867 0.34% 225490 14.64% /plesk-stat/webstat/usage_202110.html
5 1548 0.28% 184954 12.00% /afbouw.asp
6 516 0.09% 51956 3.37% /parachevement.asp
7 465 0.08% 3519 0.23% /css/normalize.css
8 465 0.08% 2134 0.14% /js/functions.js
9 465 0.08% 3843 0.25% /js/modernizr.custom.js
10 462 0.08% 2079 0.13% /js/grayscale.js
11 458 0.08% 336 0.02% /css/grayscale_project.css
12 419 0.08% 49941 3.24% /plesk-stat/webstat/usage_202106.html
13 399 0.07% 47441 3.08% /plesk-stat/webstat/usage_202107.html
14 389 0.07% 46109 2.99% /plesk-stat/webstat/usage_202108.html
15 381 0.07% 45207 2.93% /plesk-stat/webstat/usage_202009.html
16 377 0.07% 6179 0.40% /infowilmar.asp
17 376 0.07% 5209 0.34% /construct.asp
18 290 0.05% 3783 0.25% /metaal.asp
19 273 0.05% 4613 0.30% /favicon.ico
20 230 0.04% 3125 0.20% /poorten.asp
21 192 0.04% 2678 0.17% /dop/
22 153 0.03% 18042 1.17% /plesk-stat/webstat/usage_202010.html
23 131 0.02% 1193 0.08% /css/wil_style.css
24 126 0.02% 1183 0.08% /css/prof_style.css
25 118 0.02% 92 0.01% /script/ajax.js
26 115 0.02% 291 0.02% /script/tooltip.js
27 114 0.02% 13715 0.89% /plesk-stat/webstat/usage_202103.html
28 105 0.02% 115 0.01% /detail.asp
29 79 0.01% 8863 0.58% /plesk-stat/webstat/usage_201707.html
30 75 0.01% 840 0.05% /ddp/

Top 10 of 474 Total URLs By KBytes
# Hits KBytes URL
1 33501 6.11% 349538 22.69% /plesk-stat/webstat/
2 1867 0.34% 225490 14.64% /plesk-stat/webstat/usage_202110.html
3 1548 0.28% 184954 12.00% /afbouw.asp
4 3517 0.64% 68631 4.45% /wilmar.asp
5 15 0.00% 62624 4.06% /img/cataloog/wilmar_webcat_201306.pdf
6 22 0.00% 59174 3.84% /img/cataloog/wilmar_poorten.pdf
7 516 0.09% 51956 3.37% /parachevement.asp
8 419 0.08% 49941 3.24% /plesk-stat/webstat/usage_202106.html
9 17 0.00% 48385 3.14% /img/cataloog/wilmar_webcat.pdf
10 399 0.07% 47441 3.08% /plesk-stat/webstat/usage_202107.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1548 0.28% 12445 62.60% /afbouw.asp
2 33501 6.11% 2251 11.32% /plesk-stat/webstat/
3 464511 84.69% 1640 8.25% /
4 3517 0.64% 589 2.96% /wilmar.asp
5 376 0.07% 358 1.80% /construct.asp
6 381 0.07% 326 1.64% /plesk-stat/webstat/usage_202009.html
7 290 0.05% 313 1.57% /metaal.asp
8 230 0.04% 300 1.51% /poorten.asp
9 1867 0.34% 262 1.32% /plesk-stat/webstat/usage_202110.html
10 516 0.09% 234 1.18% /parachevement.asp

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 1548 0.28% 12522 61.02% /afbouw.asp
2 33501 6.11% 2248 10.96% /plesk-stat/webstat/
3 3517 0.64% 1610 7.85% /wilmar.asp
4 464511 84.69% 1542 7.51% /
5 376 0.07% 355 1.73% /construct.asp
6 381 0.07% 337 1.64% /plesk-stat/webstat/usage_202009.html
7 290 0.05% 313 1.53% /metaal.asp
8 230 0.04% 300 1.46% /poorten.asp
9 1867 0.34% 262 1.28% /plesk-stat/webstat/usage_202110.html
10 516 0.09% 253 1.23% /parachevement.asp

Top 30 of 7646 Total Sites
# Hits Files KBytes Visits Hostname
1 236519 43.12% 236519 45.40% 0 0.00% 10 0.05% s-79-110-133-174.under.net.ua
2 114502 20.88% 114502 21.98% 0 0.00% 6 0.03% 195.38.8.176
3 77450 14.12% 77450 14.87% 0 0.00% 3 0.01% s-79-110-133-160.under.net.ua
4 34164 6.23% 34164 6.56% 0 0.00% 2 0.01% 195.38.8.148
5 19486 3.55% 19480 3.74% 203054 13.18% 3 0.01% xrumer.ru
6 5188 0.95% 5188 1.00% 54220 3.52% 30 0.15% vm2413267.nvme.had.wf
7 2994 0.55% 2994 0.57% 31265 2.03% 3 0.01% vm2678513.1nvme.had.wf
8 2011 0.37% 2011 0.39% 120264 7.81% 403 1.95% 128-69-252-231.broadband.corbina.ru
9 1785 0.33% 1785 0.34% 111309 7.22% 5 0.02% vm2821889.1nvme.had.wf
10 1332 0.24% 1332 0.26% 13909 0.90% 1 0.00% himrusopt.ru
11 1057 0.19% 769 0.15% 33441 2.17% 163 0.79% 5.188.210.72
12 918 0.17% 573 0.11% 34656 2.25% 192 0.93% 5.188.210.82
13 862 0.16% 456 0.09% 11826 0.77% 5 0.02% 2.108.93.93.fiber-static.isp.irc.be
14 822 0.15% 510 0.10% 30114 1.95% 171 0.83% 5.188.210.57
15 750 0.14% 471 0.09% 28752 1.87% 178 0.86% 5.188.210.56
16 749 0.14% 466 0.09% 27779 1.80% 160 0.77% 5.188.210.58
17 740 0.13% 463 0.09% 28268 1.83% 169 0.82% 5.188.210.36
18 708 0.13% 441 0.08% 26675 1.73% 154 0.75% 5.188.210.242
19 598 0.11% 14 0.00% 2885 0.19% 10 0.05% pinspb.ru
20 556 0.10% 346 0.07% 20718 1.34% 124 0.60% 5.188.210.61
21 530 0.10% 311 0.06% 31851 2.07% 106 0.51% 216.244.66.233
22 294 0.05% 294 0.06% 3068 0.20% 2 0.01% vm2724936.1nvme.had.wf
23 293 0.05% 235 0.05% 13803 0.90% 6 0.03% ip-173-231-60-197.seostar.co
24 195 0.04% 195 0.04% 3333 0.22% 1 0.00% ec2-3-84-246-100.compute-1.amazonaws.com
25 189 0.03% 174 0.03% 4886 0.32% 3 0.01% 180.76-246-81.adsl-static.isp.belgacom.be
26 188 0.03% 155 0.03% 3015 0.20% 3 0.01% lfbn-ncy-1-710-217.w86-216.abo.wanadoo.fr
27 188 0.03% 161 0.03% 1357 0.09% 3 0.01% mail.celis.be
28 184 0.03% 152 0.03% 2643 0.17% 2 0.01% 78-20-195-109.access.telenet.be
29 143 0.03% 136 0.03% 8890 0.58% 32 0.15% ec2-54-170-145-16.eu-west-1.compute.amazonaws.com
30 140 0.03% 130 0.02% 2698 0.18% 2 0.01% 234.139-183-91.adsl-static.isp.belgacom.be

Top 10 of 7646 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19486 3.55% 19480 3.74% 203054 13.18% 3 0.01% xrumer.ru
2 2011 0.37% 2011 0.39% 120264 7.81% 403 1.95% 128-69-252-231.broadband.corbina.ru
3 1785 0.33% 1785 0.34% 111309 7.22% 5 0.02% vm2821889.1nvme.had.wf
4 5188 0.95% 5188 1.00% 54220 3.52% 30 0.15% vm2413267.nvme.had.wf
5 918 0.17% 573 0.11% 34656 2.25% 192 0.93% 5.188.210.82
6 1057 0.19% 769 0.15% 33441 2.17% 163 0.79% 5.188.210.72
7 530 0.10% 311 0.06% 31851 2.07% 106 0.51% 216.244.66.233
8 2994 0.55% 2994 0.57% 31265 2.03% 3 0.01% vm2678513.1nvme.had.wf
9 822 0.15% 510 0.10% 30114 1.95% 171 0.83% 5.188.210.57
10 750 0.14% 471 0.09% 28752 1.87% 178 0.86% 5.188.210.56

Top 30 of 173 Total Referrers
# Hits Referrer
1 29953 5.46% - (Direct Request)
2 23581 4.30% https://greets.co.ua
3 23457 4.28% https://lita.com.ua
4 23433 4.27% https://bigpic.net.ua
5 23355 4.26% https://symptom.com.ua
6 23148 4.22% https://pryvitannya.net
7 23143 4.22% https://druzy.com.ua
8 23087 4.21% https://bizreview.com.ua
9 23085 4.21% https://what.com.ua
10 22896 4.17% https://spoon.in.ua
11 22895 4.17% https://bigbro.com.ua
12 22858 4.17% https://handwork.com.ua
13 22751 4.15% https://nashahata.com.ua
14 22647 4.13% https://homepic.com.ua
15 22536 4.11% https://slimfaq.in.ua
16 22425 4.09% https://animal.in.ua
17 22259 4.06% https://sensey.com.ua
18 22128 4.03% https://wom.net.ua
19 21933 4.00% https://dobrahata.com.ua
20 21843 3.98% https://add.com.ua
21 21761 3.97% https://gurmaniac.in.ua
22 6359 1.16% https://many-clients.ru
23 6289 1.15% https://vds-shop.com
24 6249 1.14% https://irondog.pro
25 5030 0.92% http://www.wilmar.be/afbouw.asp
26 4132 0.75% http://www.wilmar.be/wilmar.asp
27 4125 0.75% https://hydraruzspsnew4af.com
28 2681 0.49% http://wilmar.be/
29 2634 0.48% https://familyicon.ru
30 2409 0.44% https://sp.dim-studio.ru

Top 15 of 793 Total User Agents
# Hits User Agent
1 462835 84.39% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 17560 3.20% Mozilla/5.0+(Linux;+U;+Android+3.0;+en-us;+Xoom+Build/HRI39)+AppleWebKit/525.10++(KHTML,+like+Gecko)+Version/3.0.4+Mobile+Safari/523.12.2
3 3309 0.60% Mozilla/5.0+(X11;+Linux+x86_64;+rv:89.0)+Gecko/20100101+Firefox/89.0
4 1704 0.31% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
5 1431 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.81+Safari/537.36
6 1194 0.22% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
7 1167 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 1157 0.21% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 1154 0.21% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 1152 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
11 1151 0.21% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
12 1146 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
13 1146 0.21% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 1144 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
15 1138 0.21% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for October 2021

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 313982 57.25% 313982 60.27% 576 0.04% Ukraine
2 182781 33.33% 158823 30.49% 444070 28.82% Unresolved/Unknown
3 23640 4.31% 23041 4.42% 356019 23.11% Russian Federation
4 10283 1.87% 10283 1.97% 200052 12.98% Wallis and Futuna Islands
5 9072 1.65% 7356 1.41% 360610 23.41% US Commercial
6 6112 1.11% 5182 0.99% 103854 6.74% Belgium
7 1313 0.24% 1194 0.23% 26758 1.74% Network
8 295 0.05% 237 0.05% 14051 0.91% Colombia
9 261 0.05% 210 0.04% 13806 0.90% Germany
10 254 0.05% 218 0.04% 6630 0.43% France
11 202 0.04% 164 0.03% 5515 0.36% Netherlands
12 56 0.01% 52 0.01% 2036 0.13% Egypt
13 51 0.01% 49 0.01% 311 0.02% Bulgaria
14 15 0.00% 13 0.00% 82 0.01% Italy
15 14 0.00% 10 0.00% 1012 0.07% Brazil
16 13 0.00% 9 0.00% 1115 0.07% Thailand
17 12 0.00% 12 0.00% 566 0.04% United States
18 11 0.00% 10 0.00% 570 0.04% Non-Profit Organization
19 10 0.00% 5 0.00% 67 0.00% Czech Republic
20 10 0.00% 5 0.00% 46 0.00% Poland
21 9 0.00% 7 0.00% 74 0.00% China
22 7 0.00% 7 0.00% 828 0.05% Canada
23 6 0.00% 6 0.00% 47 0.00% Israel
24 6 0.00% 6 0.00% 406 0.03% Singapore
25 5 0.00% 0 0.00% 25 0.00% Turkey
26 4 0.00% 4 0.00% 390 0.03% Mexico
27 4 0.00% 4 0.00% 13 0.00% St. Helena
28 3 0.00% 3 0.00% 0 0.00% Austria
29 3 0.00% 3 0.00% 33 0.00% Ecuador
30 3 0.00% 3 0.00% 258 0.02% Indonesia


Generated by Webalizer Version 2.01