Usage Statistics for wilmar.be

Summary Period: April 2021
Generated 02-May-2021 03:37 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 24846
Total Files 21265
Total Pages 8085
Total Visits 3435
Total KBytes 615083
Total Unique Sites 1866
Total Unique URLs 359
Total Unique Referrers 163
Total Unique User Agents 507
. Avg Max
Hits per Hour 34 475
Hits per Day 828 1539
Files per Day 708 1339
Pages per Day 269 683
Visits per Day 114 154
KBytes per Day 20503 58098
Hits by Response Code
Undefined response code 9
Code 200 - OK 21265
Code 206 - Partial Content 5
Code 301 - Moved Permanently 31
Code 302 - Found 8
Code 304 - Not Modified 166
Code 401 - Unauthorized 16
Code 404 - Not Found 2598
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 747

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 782 3.15% 711 3.34% 216 2.67% 108 3.14% 123 6.59% 12528 2.04%
2 549 2.21% 464 2.18% 166 2.05% 98 2.85% 121 6.48% 14557 2.37%
3 792 3.19% 485 2.28% 226 2.80% 94 2.74% 91 4.88% 13748 2.24%
4 437 1.76% 373 1.75% 157 1.94% 108 3.14% 99 5.31% 6701 1.09%
5 682 2.74% 637 3.00% 167 2.07% 109 3.17% 93 4.98% 8886 1.44%
6 1329 5.35% 1158 5.45% 278 3.44% 124 3.61% 139 7.45% 17501 2.85%
7 1160 4.67% 1038 4.88% 485 6.00% 107 3.11% 105 5.63% 16935 2.75%
8 1007 4.05% 843 3.96% 454 5.62% 112 3.26% 119 6.38% 25449 4.14%
9 978 3.94% 789 3.71% 300 3.71% 125 3.64% 122 6.54% 14885 2.42%
10 744 2.99% 685 3.22% 204 2.52% 111 3.23% 82 4.39% 18448 3.00%
11 695 2.80% 602 2.83% 190 2.35% 114 3.32% 101 5.41% 13343 2.17%
12 1022 4.11% 909 4.27% 258 3.19% 146 4.25% 146 7.82% 14406 2.34%
13 882 3.55% 786 3.70% 306 3.78% 119 3.46% 105 5.63% 45068 7.33%
14 817 3.29% 696 3.27% 194 2.40% 111 3.23% 121 6.48% 20375 3.31%
15 898 3.61% 680 3.20% 285 3.53% 129 3.76% 121 6.48% 13414 2.18%
16 1338 5.39% 1017 4.78% 683 8.45% 116 3.38% 131 7.02% 58098 9.45%
17 374 1.51% 282 1.33% 121 1.50% 71 2.07% 71 3.80% 7117 1.16%
18 607 2.44% 544 2.56% 142 1.76% 104 3.03% 99 5.31% 6877 1.12%
19 815 3.28% 729 3.43% 147 1.82% 95 2.77% 99 5.31% 8134 1.32%
20 707 2.85% 631 2.97% 219 2.71% 133 3.87% 122 6.54% 16041 2.61%
21 743 2.99% 654 3.08% 258 3.19% 120 3.49% 111 5.95% 41024 6.67%
22 836 3.36% 678 3.19% 269 3.33% 129 3.76% 123 6.59% 43656 7.10%
23 713 2.87% 614 2.89% 185 2.29% 103 3.00% 118 6.32% 8128 1.32%
24 355 1.43% 294 1.38% 110 1.36% 86 2.50% 94 5.04% 34715 5.64%
25 394 1.59% 357 1.68% 121 1.50% 102 2.97% 99 5.31% 33508 5.45%
26 1539 6.19% 1339 6.30% 246 3.04% 126 3.67% 135 7.23% 12420 2.02%
27 722 2.91% 634 2.98% 287 3.55% 117 3.41% 114 6.11% 14626 2.38%
28 1071 4.31% 987 4.64% 442 5.47% 153 4.45% 139 7.45% 16570 2.69%
29 930 3.74% 786 3.70% 458 5.66% 117 3.41% 105 5.63% 40380 6.57%
30 928 3.74% 863 4.06% 511 6.32% 154 4.48% 119 6.38% 17545 2.85%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 642 2.58% 17 537 2.53% 11 349 4.32% 455 13647 2.22%
1 17 519 2.09% 14 439 2.06% 7 238 2.94% 231 6916 1.12%
2 15 464 1.87% 11 356 1.67% 7 227 2.81% 1159 34781 5.65%
3 24 745 3.00% 19 575 2.70% 12 382 4.72% 506 15194 2.47%
4 24 745 3.00% 22 665 3.13% 9 272 3.36% 387 11608 1.89%
5 39 1193 4.80% 36 1090 5.13% 11 358 4.43% 933 27997 4.55%
6 57 1738 7.00% 51 1548 7.28% 14 429 5.31% 907 27213 4.42%
7 33 1002 4.03% 26 804 3.78% 10 321 3.97% 1464 43916 7.14%
8 62 1879 7.56% 56 1701 8.00% 12 383 4.74% 822 24669 4.01%
9 62 1867 7.51% 53 1602 7.53% 11 350 4.33% 1667 49999 8.13%
10 28 844 3.40% 25 755 3.55% 8 242 2.99% 1173 35182 5.72%
11 49 1490 6.00% 38 1153 5.42% 25 763 9.44% 2229 66872 10.87%
12 51 1542 6.21% 44 1328 6.25% 10 308 3.81% 572 17149 2.79%
13 32 962 3.87% 27 832 3.91% 11 348 4.30% 1288 38635 6.28%
14 41 1234 4.97% 37 1133 5.33% 9 296 3.66% 832 24963 4.06%
15 44 1335 5.37% 31 942 4.43% 12 388 4.80% 533 15991 2.60%
16 36 1085 4.37% 32 969 4.56% 10 327 4.04% 1679 50383 8.19%
17 28 851 3.43% 24 725 3.41% 9 293 3.62% 427 12804 2.08%
18 44 1343 5.41% 37 1114 5.24% 11 342 4.23% 615 18454 3.00%
19 24 740 2.98% 22 687 3.23% 10 308 3.81% 641 19217 3.12%
20 30 909 3.66% 25 773 3.64% 13 390 4.82% 598 17938 2.92%
21 27 811 3.26% 24 723 3.40% 10 318 3.93% 712 21363 3.47%
22 14 434 1.75% 13 394 1.85% 7 217 2.68% 321 9623 1.56%
23 15 472 1.90% 14 420 1.98% 7 236 2.92% 352 10570 1.72%

Top 30 of 359 Total URLs
# Hits KBytes URL
1 1634 6.58% 9110 1.48% /
2 1517 6.11% 15788 2.57% /plesk-stat/webstat/
3 1408 5.67% 169932 27.63% /afbouw.asp
4 975 3.92% 15688 2.55% /wilmar.asp
5 630 2.54% 2898 0.47% /js/functions.js
6 628 2.53% 2833 0.46% /js/grayscale.js
7 626 2.52% 5224 0.85% /js/modernizr.custom.js
8 624 2.51% 4765 0.77% /css/normalize.css
9 621 2.50% 459 0.07% /css/grayscale_project.css
10 442 1.78% 45254 7.36% /parachevement.asp
11 309 1.24% 5274 0.86% /favicon.ico
12 270 1.09% 4564 0.74% /infowilmar.asp
13 186 0.75% 22528 3.66% /plesk-stat/webstat/usage_201707.html
14 168 0.68% 1577 0.26% /css/prof_style.css
15 166 0.67% 424 0.07% /script/tooltip.js
16 165 0.66% 129 0.02% /script/ajax.js
17 140 0.56% 1275 0.21% /css/wil_style.css
18 104 0.42% 113 0.02% /detail.asp
19 101 0.41% 1521 0.25% /construct.asp
20 96 0.39% 1344 0.22% /dop/
21 55 0.22% 613 0.10% /ddp/
22 50 0.20% 640 0.10% /metaal.asp
23 46 0.19% 5303 0.86% /plesk-stat/webstat/usage_202104.html
24 34 0.14% 427 0.07% /poorten.asp
25 21 0.08% 18867 3.07% /img/cataloog/wilmar_webcat_2014.pdf
26 13 0.05% 108 0.02% /css/con_style.css
27 12 0.05% 8517 1.38% /img/cataloog/wilmar_cat_2015_FR.pdf
28 8 0.03% 1001 0.16% /plesk-stat/webstat/usage_201703.html
29 7 0.03% 28195 4.58% /img/cataloog/wilmar_webcat_201306.pdf
30 6 0.02% 196 0.03% /img/cataloog/solo/miami.pdf

Top 10 of 359 Total URLs By KBytes
# Hits KBytes URL
1 1408 5.67% 169932 27.63% /afbouw.asp
2 6 0.02% 150011 24.39% /img/cataloog/wilmar_poorten.pdf
3 442 1.78% 45254 7.36% /parachevement.asp
4 7 0.03% 28195 4.58% /img/cataloog/wilmar_webcat_201306.pdf
5 186 0.75% 22528 3.66% /plesk-stat/webstat/usage_201707.html
6 6 0.02% 21984 3.57% /img/cataloog/wilmar_webcat.pdf
7 21 0.08% 18867 3.07% /img/cataloog/wilmar_webcat_2014.pdf
8 1517 6.11% 15788 2.57% /plesk-stat/webstat/
9 975 3.92% 15688 2.55% /wilmar.asp
10 1634 6.58% 9110 1.48% /

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1634 6.58% 1344 40.47% /
2 975 3.92% 588 17.71% /wilmar.asp
3 1408 5.67% 571 17.19% /afbouw.asp
4 442 1.78% 199 5.99% /parachevement.asp
5 186 0.75% 170 5.12% /plesk-stat/webstat/usage_201707.html
6 270 1.09% 110 3.31% /infowilmar.asp
7 101 0.41% 95 2.86% /construct.asp
8 104 0.42% 60 1.81% /detail.asp
9 50 0.20% 42 1.26% /metaal.asp
10 46 0.19% 41 1.23% /plesk-stat/webstat/usage_202104.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1634 6.58% 1201 36.27% /
2 975 3.92% 633 19.12% /wilmar.asp
3 1408 5.67% 601 18.15% /afbouw.asp
4 442 1.78% 219 6.61% /parachevement.asp
5 186 0.75% 169 5.10% /plesk-stat/webstat/usage_201707.html
6 270 1.09% 108 3.26% /infowilmar.asp
7 101 0.41% 93 2.81% /construct.asp
8 104 0.42% 72 2.17% /detail.asp
9 96 0.39% 56 1.69% /dop/
10 50 0.20% 42 1.27% /metaal.asp

Top 30 of 1866 Total Sites
# Hits Files KBytes Visits Hostname
1 850 3.42% 850 4.00% 8849 1.44% 3 0.09% vm2140965.62ssd.had.wf
2 640 2.58% 640 3.01% 6659 1.08% 2 0.06% 85.249.197.246
3 463 1.86% 236 1.11% 44122 7.17% 1 0.03% 193.57.40.122
4 254 1.02% 4 0.02% 1238 0.20% 1 0.03% 125.64.94.214
5 252 1.01% 172 0.81% 2290 0.37% 1 0.03% 78-22-68-11.access.telenet.be
6 221 0.89% 122 0.57% 7362 1.20% 68 1.98% 216.244.66.233
7 218 0.88% 205 0.96% 13966 2.27% 42 1.22% ec2-54-170-145-16.eu-west-1.compute.amazonaws.com
8 191 0.77% 180 0.85% 1334 0.22% 1 0.03% d5152cbd9.static.telenet.be
9 179 0.72% 121 0.57% 1178 0.19% 1 0.03% 168.174-179-91.adsl-dyn.isp.belgacom.be
10 165 0.66% 155 0.73% 1194 0.19% 2 0.06% 52.142.235.100
11 163 0.66% 162 0.76% 1080 0.18% 57 1.66% hn.kd.ny.adsl
12 159 0.64% 140 0.66% 3206 0.52% 1 0.03% 126.194-242-81.adsl-dyn.isp.belgacom.be
13 157 0.63% 120 0.56% 1234 0.20% 1 0.03% bouwpuntdewitte.be
14 153 0.62% 153 0.72% 756 0.12% 17 0.49% 31.248.76.34.bc.googleusercontent.com
15 151 0.61% 140 0.66% 1076 0.17% 2 0.06% 9ch33-1
16 149 0.60% 132 0.62% 1311 0.21% 1 0.03% 47.55-136-217.adsl-dyn.isp.belgacom.be
17 147 0.59% 139 0.65% 1159 0.19% 1 0.03% 84-198-111-68.access.telenet.be
18 144 0.58% 144 0.68% 712 0.12% 16 0.47% 113.221.78.34.bc.googleusercontent.com
19 144 0.58% 144 0.68% 712 0.12% 16 0.47% 71.44.240.35.bc.googleusercontent.com
20 142 0.57% 132 0.62% 1523 0.25% 1 0.03% 248-34-169-81.mobileinternet.proximus.be
21 131 0.53% 118 0.55% 1559 0.25% 1 0.03% 151.204-129-109.adsl-dyn.isp.belgacom.be
22 131 0.53% 114 0.54% 1028 0.17% 1 0.03% 94-227-58-76.access.telenet.be
23 129 0.52% 45 0.21% 4896 0.80% 35 1.02% msnbot-207-46-13-92.search.msn.com
24 127 0.51% 123 0.58% 1686 0.27% 84 2.45% 89.246.241.14
25 126 0.51% 126 0.59% 623 0.10% 14 0.41% 156.104.205.35.bc.googleusercontent.com
26 126 0.51% 126 0.59% 623 0.10% 14 0.41% 211.253.195.35.bc.googleusercontent.com
27 126 0.51% 126 0.59% 623 0.10% 14 0.41% 37.55.211.130.bc.googleusercontent.com
28 126 0.51% 92 0.43% 771 0.13% 1 0.03% d8d8708c1.access.telenet.be
29 125 0.50% 122 0.57% 796 0.13% 2 0.06% d54c2b4a9.access.telenet.be
30 119 0.48% 108 0.51% 984 0.16% 1 0.03% d5152c664.static.telenet.be

Top 10 of 1866 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 0.09% 21 0.10% 76591 12.45% 18 0.52% petalbot-114-119-145-47.petalsearch.com
2 463 1.86% 236 1.11% 44122 7.17% 1 0.03% 193.57.40.122
3 59 0.24% 42 0.20% 25887 4.21% 17 0.49% crawl-66-249-66-223.googlebot.com
4 26 0.10% 20 0.09% 25626 4.17% 21 0.61% petalbot-114-119-142-94.petalsearch.com
5 2 0.01% 2 0.01% 25019 4.07% 0 0.00% 94-225-67-207.access.telenet.be
6 218 0.88% 205 0.96% 13966 2.27% 42 1.22% ec2-54-170-145-16.eu-west-1.compute.amazonaws.com
7 44 0.18% 44 0.21% 11898 1.93% 28 0.82% msnbot-13-66-139-72.search.msn.com
8 850 3.42% 850 4.00% 8849 1.44% 3 0.09% vm2140965.62ssd.had.wf
9 221 0.89% 122 0.57% 7362 1.20% 68 1.98% 216.244.66.233
10 37 0.15% 28 0.13% 7146 1.16% 17 0.49% crawl-66-249-64-88.googlebot.com

Top 30 of 163 Total Referrers
# Hits Referrer
1 6540 26.32% - (Direct Request)
2 6364 25.61% http://www.wilmar.be/afbouw.asp
3 3576 14.39% http://wilmar.be/
4 2572 10.35% http://www.wilmar.be/wilmar.asp
5 1642 6.61% http://www.wilmar.be/
6 850 3.42% https://seoconsult.bg/
7 639 2.57% http://www.wilmar.be/parachevement.asp
8 636 2.56% https://betonnyy-pol.ru
9 321 1.29% http://wilmar.be/wilmar.asp
10 230 0.93% http://www.wilmar.be/dop/
11 149 0.60% https://www.google.com/
12 143 0.58% http://www.wilmar.be/infowilmar.asp
13 119 0.48% http://wilmar.be/afbouw.asp
14 111 0.45% https://ipopularedstore.com/
15 104 0.42% https://www.google.com/search
16 88 0.35% http://www.wilmar.be/detail.asp
17 62 0.25% https://www.google.be/
18 61 0.25% http://huaweibeneluximagebank.com/
19 29 0.12% http://www.google.com/
20 28 0.11% http://wilmar.be/metaal.asp
21 24 0.10% https://moverslosangeles.city
22 21 0.08% http://www.fibanet.be/
23 17 0.07% http://www.huaweibeneluximagebank.com/
24 16 0.06% http://baidu.com/
25 15 0.06% https://dverirespekt.ru/
26 12 0.05% https://nano-dent.com/
27 11 0.04% http://glasvezelnet.be/favicon.ico
28 11 0.04% http://www.wilmar.be
29 11 0.04% https://www.google.com
30 10 0.04% http://glasvezelnet.be/wp-login.php

Top 15 of 507 Total User Agents
# Hits User Agent
1 1407 5.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.114+Safari/537.36
2 779 3.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.128+Safari/537.36
3 742 2.99% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 586 2.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:87.0)+Gecko/20100101+Firefox/87.0
5 576 2.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.114+Safari/537.36+Edg/89.0.774.68
6 567 2.28% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_4_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.3+Mobile/15E148+Safari/604.1
7 507 2.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 463 1.86% Mozilla/5.0+(Windows+NT+5.1;+U;+;+rv:1.8.1)+Gecko/20061208+Firefox/2.0.0+Opera+9.52
9 309 1.24% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
10 281 1.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
11 262 1.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.114+Safari/537.36+Edg/89.0.774.76
12 253 1.02% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
13 250 1.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
14 242 0.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 240 0.97% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-PT;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2+(.NET+CLR+3.5.30729)

Usage by Country for April 2021

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 8171 32.89% 7419 34.89% 127724 20.77% Belgium
2 8001 32.20% 6944 32.65% 317166 51.56% US Commercial
3 5967 24.02% 4675 21.98% 120695 19.62% Unresolved/Unknown
4 937 3.77% 723 3.40% 15367 2.50% Network
5 869 3.50% 869 4.09% 10344 1.68% Wallis and Futuna Islands
6 235 0.95% 193 0.91% 11699 1.90% Germany
7 108 0.43% 101 0.47% 888 0.14% Turkey
8 97 0.39% 91 0.43% 709 0.12% France
9 90 0.36% 88 0.41% 4969 0.81% Russian Federation
10 66 0.27% 62 0.29% 405 0.07% Switzerland
11 54 0.22% 0 0.00% 269 0.04% Netherlands
12 47 0.19% 13 0.06% 2439 0.40% Peru
13 44 0.18% 2 0.01% 29 0.00% Mayotte
14 41 0.17% 1 0.00% 323 0.05% Ukraine
15 35 0.14% 34 0.16% 201 0.03% Luxembourg
16 20 0.08% 5 0.02% 222 0.04% China
17 15 0.06% 8 0.04% 108 0.02% Czech Republic
18 9 0.04% 9 0.04% 55 0.01% Non-Profit Organization
19 5 0.02% 5 0.02% 32 0.01% Israel
20 5 0.02% 5 0.02% 53 0.01% Poland
21 3 0.01% 1 0.00% 16 0.00% Canada
22 2 0.01% 2 0.01% 242 0.04% Old style Arpanet (arpa)
23 2 0.01% 0 0.00% 9 0.00% Brazil
24 2 0.01% 2 0.01% 0 0.00% Cocos (Keeling) Islands
25 2 0.01% 0 0.00% 9 0.00% Hong Kong
26 2 0.01% 1 0.00% 20 0.00% Norway
27 2 0.01% 2 0.01% 32 0.01% St. Pierre and Miquelon
28 2 0.01% 0 0.00% 6 0.00% United Kingdom
29 1 0.00% 1 0.00% 116 0.02% Australia
30 1 0.00% 1 0.00% 116 0.02% Belarus


Generated by Webalizer Version 2.01