Usage Statistics for wilmar.be

Summary Period: September 2020
Generated 02-Oct-2020 03:37 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 22348
Total Files 19033
Total Pages 6572
Total Visits 3360
Total KBytes 557078
Total Unique Sites 1686
Total Unique URLs 337
Total Unique Referrers 121
Total Unique User Agents 508
. Avg Max
Hits per Hour 31 3268
Hits per Day 744 4784
Files per Day 634 4546
Pages per Day 219 375
Visits per Day 112 157
KBytes per Day 18569 61513
Hits by Response Code
Undefined response code 10
Code 200 - OK 19033
Code 206 - Partial Content 41
Code 301 - Moved Permanently 70
Code 302 - Found 193
Code 304 - Not Modified 189
Code 401 - Unauthorized 12
Code 404 - Not Found 2418
Code 500 - Internal Server Error 382

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 672 3.01% 538 2.83% 192 2.92% 109 3.24% 99 5.87% 11394 2.05%
2 649 2.90% 580 3.05% 190 2.89% 99 2.95% 93 5.52% 16663 2.99%
3 545 2.44% 444 2.33% 232 3.53% 107 3.18% 98 5.81% 8587 1.54%
4 528 2.36% 439 2.31% 241 3.67% 113 3.36% 90 5.34% 17922 3.22%
5 185 0.83% 124 0.65% 139 2.12% 82 2.44% 65 3.86% 9973 1.79%
6 378 1.69% 301 1.58% 230 3.50% 120 3.57% 102 6.05% 13746 2.47%
7 4784 21.41% 4546 23.88% 336 5.11% 138 4.11% 120 7.12% 31367 5.63%
8 639 2.86% 523 2.75% 188 2.86% 122 3.63% 139 8.24% 9021 1.62%
9 502 2.25% 357 1.88% 162 2.47% 102 3.04% 98 5.81% 50052 8.98%
10 866 3.88% 738 3.88% 183 2.78% 123 3.66% 114 6.76% 18849 3.38%
11 956 4.28% 803 4.22% 218 3.32% 126 3.75% 110 6.52% 12257 2.20%
12 508 2.27% 272 1.43% 338 5.14% 123 3.66% 80 4.74% 18425 3.31%
13 358 1.60% 321 1.69% 158 2.40% 104 3.10% 73 4.33% 7137 1.28%
14 480 2.15% 378 1.99% 201 3.06% 118 3.51% 97 5.75% 11686 2.10%
15 601 2.69% 498 2.62% 194 2.95% 118 3.51% 96 5.69% 13562 2.43%
16 691 3.09% 555 2.92% 193 2.94% 107 3.18% 93 5.52% 16754 3.01%
17 746 3.34% 637 3.35% 310 4.72% 135 4.02% 106 6.29% 13759 2.47%
18 479 2.14% 410 2.15% 150 2.28% 99 2.95% 86 5.10% 12547 2.25%
19 390 1.75% 323 1.70% 197 3.00% 99 2.95% 66 3.91% 19805 3.56%
20 209 0.94% 170 0.89% 148 2.25% 76 2.26% 67 3.97% 5828 1.05%
21 1139 5.10% 970 5.10% 292 4.44% 126 3.75% 125 7.41% 19121 3.43%
22 714 3.19% 503 2.64% 299 4.55% 106 3.15% 103 6.11% 36327 6.52%
23 519 2.32% 428 2.25% 225 3.42% 98 2.92% 86 5.10% 8932 1.60%
24 448 2.00% 367 1.93% 189 2.88% 121 3.60% 109 6.47% 35003 6.28%
25 604 2.70% 554 2.91% 162 2.47% 85 2.53% 72 4.27% 13039 2.34%
26 443 1.98% 399 2.10% 167 2.54% 93 2.77% 71 4.21% 9161 1.64%
27 319 1.43% 241 1.27% 172 2.62% 107 3.18% 88 5.22% 13007 2.33%
28 1472 6.59% 1291 6.78% 375 5.71% 157 4.67% 138 8.19% 61513 11.04%
29 520 2.33% 422 2.22% 189 2.88% 128 3.81% 106 6.29% 15434 2.77%
30 1004 4.49% 901 4.73% 302 4.60% 120 3.57% 94 5.58% 26208 4.70%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 330 1.48% 8 247 1.30% 7 236 3.59% 569 17055 3.06%
1 10 314 1.41% 7 213 1.12% 6 190 2.89% 1043 31292 5.62%
2 14 425 1.90% 12 363 1.91% 7 212 3.23% 339 10157 1.82%
3 13 398 1.78% 11 341 1.79% 5 176 2.68% 662 19873 3.57%
4 13 393 1.76% 10 308 1.62% 8 245 3.73% 277 8315 1.49%
5 23 719 3.22% 19 577 3.03% 10 311 4.73% 391 11722 2.10%
6 37 1133 5.07% 32 971 5.10% 10 308 4.69% 777 23321 4.19%
7 43 1294 5.79% 36 1105 5.81% 8 262 3.99% 1127 33809 6.07%
8 40 1225 5.48% 35 1069 5.62% 10 308 4.69% 1471 44133 7.92%
9 45 1379 6.17% 37 1134 5.96% 13 396 6.03% 1318 39532 7.10%
10 18 548 2.45% 14 446 2.34% 8 269 4.09% 643 19294 3.46%
11 34 1025 4.59% 29 887 4.66% 7 216 3.29% 681 20432 3.67%
12 50 1520 6.80% 38 1149 6.04% 12 389 5.92% 750 22512 4.04%
13 33 1007 4.51% 28 856 4.50% 8 266 4.05% 781 23427 4.21%
14 41 1246 5.58% 30 928 4.88% 14 445 6.77% 1975 59257 10.64%
15 148 4450 19.91% 140 4229 22.22% 13 409 6.22% 1105 33147 5.95%
16 25 769 3.44% 23 699 3.67% 9 291 4.43% 929 27875 5.00%
17 18 549 2.46% 14 445 2.34% 7 238 3.62% 415 12444 2.23%
18 44 1320 5.91% 38 1144 6.01% 10 318 4.84% 586 17583 3.16%
19 22 679 3.04% 19 572 3.01% 8 263 4.00% 350 10500 1.88%
20 15 474 2.12% 12 375 1.97% 8 249 3.79% 1434 43010 7.72%
21 10 319 1.43% 8 248 1.30% 6 193 2.94% 268 8053 1.45%
22 8 253 1.13% 6 196 1.03% 5 165 2.51% 330 9895 1.78%
23 19 579 2.59% 17 531 2.79% 7 217 3.30% 348 10441 1.87%

Top 30 of 337 Total URLs
# Hits KBytes URL
1 1551 6.94% 5675 1.02% /
2 1489 6.66% 25357 4.55% /wilmar.asp
3 1203 5.38% 123164 22.11% /afbouw.asp
4 498 2.23% 52530 9.43% /parachevement.asp
5 319 1.43% 5469 0.98% /infowilmar.asp
6 253 1.13% 4317 0.77% /favicon.ico
7 193 0.86% 893 0.16% /js/functions.js
8 184 0.82% 1532 0.28% /js/modernizr.custom.js
9 183 0.82% 1709 0.31% /css/prof_style.css
10 183 0.82% 824 0.15% /js/grayscale.js
11 180 0.81% 141 0.03% /script/ajax.js
12 180 0.81% 463 0.08% /script/tooltip.js
13 178 0.80% 132 0.02% /css/grayscale_project.css
14 177 0.79% 1603 0.29% /css/wil_style.css
15 176 0.79% 1337 0.24% /css/normalize.css
16 129 0.58% 1865 0.33% /dop/
17 95 0.43% 104 0.02% /detail.asp
18 87 0.39% 1310 0.24% /construct.asp
19 77 0.34% 874 0.16% /ddp/
20 63 0.28% 838 0.15% /poorten.asp
21 56 0.25% 48746 8.75% /img/cataloog/wilmar_webcat_2014.pdf
22 41 0.18% 11059 1.99% /img/cataloog/wilmar_cat_2015_FR.pdf
23 29 0.13% 76562 13.74% /img/cataloog/wilmar_webcat.pdf
24 27 0.12% 349 0.06% /metaal.asp
25 22 0.10% 42615 7.65% /img/cataloog/wilmar_webcat_201306.pdf
26 20 0.09% 2474 0.44% /plesk-stat/webstat/usage_201707.html
27 16 0.07% 2002 0.36% /plesk-stat/webstat/usage_201703.html
28 10 0.04% 81023 14.54% /img/cataloog/wilmar_poorten.pdf
29 8 0.04% 66 0.01% /css/con_style.css
30 6 0.03% 1 0.00% /img/cataloog/solo/riga.pdf

Top 10 of 337 Total URLs By KBytes
# Hits KBytes URL
1 1203 5.38% 123164 22.11% /afbouw.asp
2 10 0.04% 81023 14.54% /img/cataloog/wilmar_poorten.pdf
3 29 0.13% 76562 13.74% /img/cataloog/wilmar_webcat.pdf
4 498 2.23% 52530 9.43% /parachevement.asp
5 56 0.25% 48746 8.75% /img/cataloog/wilmar_webcat_2014.pdf
6 22 0.10% 42615 7.65% /img/cataloog/wilmar_webcat_201306.pdf
7 1489 6.66% 25357 4.55% /wilmar.asp
8 41 0.18% 11059 1.99% /img/cataloog/wilmar_cat_2015_FR.pdf
9 1551 6.94% 5675 1.02% /
10 319 1.43% 5469 0.98% /infowilmar.asp

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1551 6.94% 945 30.84% /
2 1489 6.66% 699 22.81% /wilmar.asp
3 1203 5.38% 646 21.08% /afbouw.asp
4 498 2.23% 264 8.62% /parachevement.asp
5 319 1.43% 165 5.39% /infowilmar.asp
6 87 0.39% 93 3.04% /construct.asp
7 63 0.28% 61 1.99% /poorten.asp
8 95 0.43% 57 1.86% /detail.asp
9 27 0.12% 33 1.08% /metaal.asp
10 77 0.34% 32 1.04% /ddp/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1489 6.66% 900 27.79% /wilmar.asp
2 1551 6.94% 803 24.80% /
3 1203 5.38% 680 21.00% /afbouw.asp
4 498 2.23% 286 8.83% /parachevement.asp
5 319 1.43% 165 5.10% /infowilmar.asp
6 87 0.39% 97 3.00% /construct.asp
7 129 0.58% 74 2.29% /dop/
8 95 0.43% 68 2.10% /detail.asp
9 63 0.28% 61 1.88% /poorten.asp
10 77 0.34% 35 1.08% /ddp/

Top 30 of 1686 Total Sites
# Hits Files KBytes Visits Hostname
1 1652 7.39% 1616 8.49% 7930 1.42% 1 0.03% ip190.ip-66-70-157.net
2 1611 7.21% 1576 8.28% 7833 1.41% 1 0.03% ip98.ip-192-99-225.net
3 624 2.79% 620 3.26% 2941 0.53% 0 0.00% ec2-100-24-108-51.compute-1.amazonaws.com
4 454 2.03% 404 2.12% 6252 1.12% 5 0.15% vbe-bouw.be
5 267 1.19% 252 1.32% 2040 0.37% 5 0.15% mail.celis.be
6 245 1.10% 215 1.13% 35578 6.39% 3 0.09% 180.76-246-81.adsl-static.isp.belgacom.be
7 227 1.02% 184 0.97% 9830 1.76% 4 0.12% 30.205-78-194.adsl-fix.skynet.be
8 203 0.91% 164 0.86% 2257 0.41% 2 0.06% d5152fc56.static.telenet.be
9 193 0.86% 161 0.85% 3362 0.60% 1 0.03% 77.122-242-81.adsl-dyn.isp.belgacom.be
10 193 0.86% 176 0.92% 9680 1.74% 55 1.64% ec2-34-243-252-209.eu-west-1.compute.amazonaws.com
11 162 0.72% 108 0.57% 2016 0.36% 47 1.40% 5.188.84.95
12 156 0.70% 104 0.55% 2118 0.38% 51 1.52% 5.188.84.115
13 153 0.68% 10 0.05% 1235 0.22% 3 0.09% 157.55.179.196
14 146 0.65% 111 0.58% 3279 0.59% 1 0.03% 178-117-226-172.access.telenet.be
15 145 0.65% 1 0.01% 106 0.02% 2 0.06% 62.subnet125-162-212.speedy.telkom.net.id
16 142 0.64% 136 0.71% 872 0.16% 37 1.10% hn.kd.ny.adsl
17 134 0.60% 132 0.69% 1928 0.35% 88 2.62% 89.246.241.14
18 132 0.59% 125 0.66% 803 0.14% 4 0.12% 78-41-67-194.powered-by.benesol.be
19 127 0.57% 115 0.60% 9849 1.77% 2 0.06% 193.58.148.22
20 123 0.55% 82 0.43% 1619 0.29% 40 1.19% 5.188.84.228
21 120 0.54% 95 0.50% 2588 0.46% 2 0.06% 75.224-67-87.adsl-dyn.isp.belgacom.be
22 119 0.53% 86 0.45% 750 0.13% 1 0.03% d5152e826.static.telenet.be
23 118 0.53% 113 0.59% 820 0.15% 2 0.06% 78-20-33-76.access.telenet.be
24 117 0.52% 100 0.53% 960 0.17% 1 0.03% 213.211.187.216.static.edpnet.net
25 117 0.52% 110 0.58% 1021 0.18% 1 0.03% 88-8-144-178.mobileinternet.proximus.be
26 116 0.52% 109 0.57% 711 0.13% 6 0.18% 165.225.241.43
27 115 0.51% 110 0.58% 770 0.14% 1 0.03% 185.125.226.15
28 110 0.49% 102 0.54% 4670 0.84% 2 0.06% 156.96.107.239
29 110 0.49% 96 0.50% 802 0.14% 1 0.03% 165.225.241.40
30 110 0.49% 74 0.39% 1402 0.25% 34 1.01% 5.188.84.119

Top 10 of 1686 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 245 1.10% 215 1.13% 35578 6.39% 3 0.09% 180.76-246-81.adsl-static.isp.belgacom.be
2 58 0.26% 50 0.26% 33944 6.09% 1 0.03% 13.74-244-81.adsl-dyn.isp.belgacom.be
3 73 0.33% 70 0.37% 30707 5.51% 65 1.93% petalbot-114-119-132-250.aspiegel.com
4 1 0.00% 1 0.01% 25002 4.49% 0 0.00% 172.69.235.143
5 57 0.26% 37 0.19% 20890 3.75% 18 0.54% crawl-66-249-64-189.googlebot.com
6 127 0.57% 115 0.60% 9849 1.77% 2 0.06% 193.58.148.22
7 227 1.02% 184 0.97% 9830 1.76% 4 0.12% 30.205-78-194.adsl-fix.skynet.be
8 193 0.86% 176 0.92% 9680 1.74% 55 1.64% ec2-34-243-252-209.eu-west-1.compute.amazonaws.com
9 65 0.29% 39 0.20% 8986 1.61% 29 0.86% crawl-66-249-66-193.googlebot.com
10 1652 7.39% 1616 8.49% 7930 1.42% 1 0.03% ip190.ip-66-70-157.net

Top 30 of 121 Total Referrers
# Hits Referrer
1 6468 28.94% http://www.wilmar.be/afbouw.asp
2 6101 27.30% - (Direct Request)
3 2942 13.16% http://www.wilmar.be/wilmar.asp
4 1572 7.03% http://www.wilmar.be/parachevement.asp
5 1472 6.59% http://www.wilmar.be/
6 696 3.11% http://wilmar.be/wilmar.asp
7 454 2.03% http://www.wilmar.be/infowilmar.asp
8 378 1.69% http://www.wilmar.be/dop/
9 190 0.85% http://wilmar.be/contactsend.asp
10 163 0.73% http://wilmar.be/
11 145 0.65% http://www.wilmar.be/poorten.asp
12 145 0.65% https://www.google.com/
13 132 0.59% http://www.huaweibeneluximagebank.com/search.asp
14 121 0.54% http://huaweibeneluximagebank.com/search.asp
15 89 0.40% http://wilmar.be/afbouw.asp
16 63 0.28% https://www.socioforum.su/
17 58 0.26% http://huaweibeneluximagebank.com/lightbox.asp
18 57 0.26% http://huaweibeneluximagebank.com/welcome.asp
19 53 0.24% https://www.google.be/
20 46 0.21% http://www.wilmar.be/ddp/
21 40 0.18% http://www.wilmar.be/construct.asp
22 39 0.17% https://www.mosrif.ru/produktsiya/podokonniki
23 37 0.17% http://www.wilmar.be/detail.asp
24 35 0.16% http://www.huaweibeneluximagebank.com/welcome.asp
25 28 0.13% www.google.com
26 27 0.12% http://greenshop.su/
27 24 0.11% https://gcup.ru/
28 21 0.09% https://pornoporka.net/
29 21 0.09% https://stopnarco.ru/
30 20 0.09% http://www.fibanet.be/index_NL.asp

Top 15 of 508 Total User Agents
# Hits User Agent
1 1661 7.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.102+Safari/537.36
2 1482 6.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
3 1154 5.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
4 1013 4.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.83+Safari/537.36
5 720 3.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.121+Safari/537.36
6 703 3.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
7 680 3.04% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 663 2.97% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
9 625 2.80% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2228.0+Safari/537.36
10 486 2.17% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.121+Safari/537.36
11 424 1.90% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+http://aspiegel.com/petalbot)
12 306 1.37% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://aspiegel.com/petalbot)
13 306 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:80.0)+Gecko/20100101+Firefox/80.0
14 300 1.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.102+Safari/537.36+Edg/85.0.564.51
15 271 1.21% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko

Usage by Country for September 2020

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 7039 31.50% 6232 32.74% 152085 27.30% Belgium
2 5445 24.36% 4304 22.61% 249001 44.70% US Commercial
3 4634 20.74% 4479 23.53% 32415 5.82% Network
4 4377 19.59% 3381 17.76% 101532 18.23% Unresolved/Unknown
5 275 1.23% 247 1.30% 16643 2.99% Germany
6 146 0.65% 1 0.01% 111 0.02% Indonesia
7 76 0.34% 61 0.32% 743 0.13% Russian Federation
8 68 0.30% 63 0.33% 528 0.09% Poland
9 60 0.27% 50 0.26% 354 0.06% Luxembourg
10 58 0.26% 57 0.30% 341 0.06% Romania
11 54 0.24% 49 0.26% 283 0.05% Italy
12 49 0.22% 45 0.24% 2008 0.36% Austria
13 12 0.05% 12 0.06% 87 0.02% France
14 10 0.04% 10 0.05% 85 0.02% Netherlands
15 10 0.04% 10 0.05% 62 0.01% Singapore
16 5 0.02% 5 0.03% 280 0.05% Non-Profit Organization
17 3 0.01% 3 0.02% 34 0.01% Brazil
18 3 0.01% 3 0.02% 0 0.00% Belarus
19 3 0.01% 3 0.02% 32 0.01% Moldova
20 3 0.01% 3 0.02% 0 0.00% St. Pierre and Miquelon
21 3 0.01% 3 0.02% 32 0.01% Wallis and Futuna Islands
22 2 0.01% 2 0.01% 0 0.00% Cocos (Keeling) Islands
23 2 0.01% 1 0.01% 12 0.00% Switzerland
24 2 0.01% 2 0.01% 118 0.02% Japan
25 2 0.01% 1 0.01% 21 0.00% United States
26 2 0.01% 1 0.01% 120 0.02% Viet Nam
27 1 0.00% 1 0.01% 0 0.00% Old style Arpanet (arpa)
28 1 0.00% 1 0.01% 7 0.00% Australia
29 1 0.00% 1 0.01% 16 0.00% Israel
30 1 0.00% 1 0.01% 16 0.00% Malaysia


Generated by Webalizer Version 2.01